
C
Mel Counters

Mage
0/0
Win/Loss
0%
Pick Rate
0%
Ban Rate
Open advanced filter options
Pros counter picked Mel
Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 80% 8/2 | -24 | 155 | 6.6 |
![]() | ![]() | 62.5% 10/6 | 39 | 113 | -2.9 |
![]() | ![]() | 45.5% 5/6 | 106 | 90 | -2.9 |
![]() | ![]() | 7.7% 1/12 | -487 | 19 | -4.8 |
![]() | ![]() | 100% 1/0 | 405 | -382 | -7 |
![]() | ![]() | 100% 4/0 | 166 | 355 | 5.8 |
![]() | ![]() | 100% 1/0 | -500 | -550 | -7 |
![]() | ![]() | 100% 5/0 | 99 | 204 | 8 |
![]() | ![]() | 100% 2/0 | -953 | -528 | -10.5 |
![]() | ![]() | 100% 2/0 | 754 | 852 | 9 |
Pros played as Mel
Pro | VS | Win Rate Win/LossW/L | ± Gold @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 54.5% 6/5 | 306 | -114 | 4.1 |
![]() | ![]() | 42.9% 6/8 | 264 | 11 | 4.3 |
![]() | ![]() | 41.7% 5/7 | 232 | 96 | 11.7 |
![]() | ![]() | 40% 4/6 | 327 | 294 | 16.2 |
![]() | ![]() | 36.4% 4/7 | 70 | -150 | 12.3 |
![]() | 100% 2/0 | 5 | -661 | -0.5 | |
![]() | ![]() | 100% 2/0 | 479 | 733 | 15.5 |
![]() | ![]() | 100% 1/0 | 105 | -329 | 2 |
![]() | ![]() | 100% 2/0 | 229 | 625 | 14 |
![]() | 100% 2/0 | 682 | 690 | 27 |
Lane Outcome

Syndra
14 played against
5/4/5
W/L/D
35.7%
Win Rate

Galio
12 played against
7/2/3
W/L/D
58.3%
Win Rate

Viktor
11 played against
6/4/1
W/L/D
54.5%
Win Rate

Aurora
11 played against
5/6/0
W/L/D
45.5%
Win Rate

Sylas
10 played against
4/1/5
W/L/D
40%
Win Rate

Orianna
9 played against
5/3/1
W/L/D
55.6%
Win Rate

Ahri
9 played against
4/2/3
W/L/D
44.4%
Win Rate

Yone
9 played against
3/3/3
W/L/D
33.3%
Win Rate

Taliyah
8 played against
3/2/3
W/L/D
37.5%
Win Rate

Twisted Fate
6 played against
4/2/0
W/L/D
66.7%
Win Rate