
D
大发明家 Counters

法师
2/2
Win/Loss
<1%
登场率
<1%
禁用率
Open advanced filter options
Pros counter picked 大发明家
Pro | VS | 胜率 Win/LossW/L | ± 金钱 @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | -1,239 | -682 | -25 |
![]() | ![]() | 100% 1/0 | 1,249 | 785 | -2 |
![]() | ![]() | 100% 1/0 | -136 | -471 | 1 |
![]() | ![]() | 100% 1/0 | 1,754 | 1,145 | 29 |
![]() | ![]() | 100% 1/0 | -746 | -339 | -1 |
![]() | ![]() | 100% 1/0 | 1,464 | 931 | 28 |
![]() | ![]() | 100% 1/0 | 538 | 929 | 10 |
![]() | ![]() | 50% 1/1 | 20 | -463 | 4 |
![]() | ![]() | 50% 1/1 | -104 | -262 | -6 |
![]() | ![]() | 33.3% 1/2 | -74 | -236 | 6.3 |
Pros played as 大发明家
Pro | VS | 胜率 Win/LossW/L | ± 金钱 @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | 1,391 | 1,187 | 33 | |
![]() | ![]() | 100% 1/0 | -69 | 185 | 1 |
![]() | 100% 1/0 | 28 | 571 | 8 | |
![]() | ![]() | 100% 1/0 | 2,021 | 1,529 | 45 |
![]() | 100% 1/0 | 2,234 | 1,861 | 31 | |
![]() | ![]() | 100% 1/0 | 1,454 | 1,779 | 46 |
![]() | 0% 0/1 | 957 | 1,007 | 17 | |
![]() | 0% 0/1 | 837 | 1,293 | 29 | |
![]() | ![]() | 0% 0/1 | 634 | 795 | 21 |
![]() | 0% 0/1 | -1,195 | -1,209 | -23 |
Lane Outcome
...
1 played against
1/0/0
W/L/D
100%
胜率

亡灵战神
1 played against
0/0/1
W/L/D
0%
胜率
...
1 played against
1/0/0
W/L/D
100%
胜率
...
1 played against
1/0/0
W/L/D
100%
胜率
...
1 played against
1/0/0
W/L/D
100%
胜率

机械公敌
1 played against
1/0/0
W/L/D
100%
胜率

德玛西亚之力
1 played against
1/0/0
W/L/D
100%
胜率
...
1 played against
1/0/0
W/L/D
100%
胜率
...
1 played against
0/1/0
W/L/D
0%
胜率

暗裔剑魔
1 played against
1/0/0
W/L/D
100%
胜率