
B
Zeri Ct

Nişancı
6/7
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Zeri karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %94,4 17/1 | 43 | 152 | 1,1 |
![]() | ![]() | %80 8/2 | 772 | 246 | 11,7 |
![]() | ![]() | %80 8/2 | -67 | 173 | 2 |
![]() | ![]() | %75 9/3 | 207 | 242 | 7,9 |
![]() | ![]() | %58,8 10/7 | 627 | 333 | 11,7 |
![]() | ![]() | %57,8 26/19 | 83 | 172 | 5,2 |
![]() | ![]() | %50 7/7 | 411 | 244 | 10,1 |
![]() | ![]() | %45,5 5/6 | 185 | 344 | 7,2 |
![]() | ![]() | %100 1/0 | -518 | 947 | 37 |
![]() | ![]() | %75 3/1 | 601 | 323 | 17,3 |
Pros played as Zeri
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %75 9/3 | -126 | -389 | 4,1 |
![]() | ![]() | %59,1 13/9 | 611 | 258 | 11,5 |
![]() | ![]() | %54,8 23/19 | 134 | -188 | 4,1 |
![]() | ![]() | %53,8 7/6 | -148 | 50 | 3,8 |
![]() | ![]() | %52,6 10/9 | 295 | 150 | 10,1 |
![]() | ![]() | %100 3/0 | 895 | 72 | 8 |
![]() | ![]() | %100 1/0 | -182 | 54 | 3 |
![]() | ![]() | %100 1/0 | 418 | 21 | 2 |
![]() | ![]() | %100 1/0 | 214 | 544 | 9 |
![]() | ![]() | %100 3/0 | -242 | 208 | 4,7 |
Lane Outcome

Ezreal
42 played against
14/19/9
W/L/D
%33,3
Kazanma Oranı

Jinx
22 played against
13/5/4
W/L/D
%59,1
Kazanma Oranı

Kai'Sa
19 played against
8/2/9
W/L/D
%42,1
Kazanma Oranı

Jhin
13 played against
6/5/2
W/L/D
%46,2
Kazanma Oranı

Varus
12 played against
2/6/4
W/L/D
%16,7
Kazanma Oranı

Ashe
9 played against
2/3/4
W/L/D
%22,2
Kazanma Oranı

Tristana
7 played against
4/2/1
W/L/D
%57,1
Kazanma Oranı

Corki
7 played against
3/4/0
W/L/D
%42,9
Kazanma Oranı

Xayah
7 played against
1/3/3
W/L/D
%14,3
Kazanma Oranı

Caitlyn
6 played against
2/1/3
W/L/D
%33,3
Kazanma Oranı