
B
Zed Ct

Suikastçı
27/15
Zafer/Bozgun
<%1
Seçilme Oranı
%11
Yasak Oranı
Open advanced filter options
Pros Zed karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %75 9/3 | 355 | 295 | 18 |
![]() | ![]() | %72,7 8/3 | 200 | 238 | 12 |
![]() | ![]() | %66,7 8/4 | 205 | 200 | 22,4 |
![]() | ![]() | %62,5 10/6 | -87 | -116 | 5,5 |
![]() | ![]() | %57,9 11/8 | 353 | 177 | 19,3 |
![]() | ![]() | %45,5 5/6 | 99 | -12 | 14,7 |
![]() | ![]() | %38,5 5/8 | 187 | 30 | 12,3 |
![]() | ![]() | %100 1/0 | -195 | -759 | 7 |
![]() | ![]() | %100 1/0 | 377 | -477 | 5 |
![]() | ![]() | %100 1/0 | -349 | -267 | -11 |
Pros played as Zed
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %90,9 10/1 | 218 | 225 | -1,4 |
![]() | ![]() | %68,4 13/6 | 256 | 73 | -7,9 |
![]() | ![]() | %66,7 8/4 | 229 | 163 | 6,8 |
![]() | ![]() | %63,2 12/7 | 162 | -37 | -6,6 |
![]() | ![]() | %42,9 9/12 | 193 | 64 | 1,1 |
![]() | %100 1/0 | 384 | 1.410 | 10 | |
![]() | ![]() | %100 2/0 | 102 | 68 | 7 |
![]() | %100 2/0 | -485 | -416 | -14,5 | |
![]() | ![]() | %100 2/0 | 1.073 | 649 | 8,5 |
![]() | %100 1/0 | 5 | -17 | 7 |
Lane Outcome

Sylas
21 played against
9/6/6
W/L/D
%42,9
Kazanma Oranı

Viktor
19 played against
10/6/3
W/L/D
%52,6
Kazanma Oranı

Aurora
19 played against
10/5/4
W/L/D
%52,6
Kazanma Oranı

Galio
12 played against
6/1/5
W/L/D
%50
Kazanma Oranı

Akali
11 played against
6/4/1
W/L/D
%54,5
Kazanma Oranı

Jayce
9 played against
2/6/1
W/L/D
%22,2
Kazanma Oranı

Zoe
9 played against
3/3/3
W/L/D
%33,3
Kazanma Oranı

Corki
8 played against
4/1/3
W/L/D
%50
Kazanma Oranı

Yone
8 played against
2/2/4
W/L/D
%25
Kazanma Oranı

Ekko
7 played against
6/1/0
W/L/D
%85,7
Kazanma Oranı