
A
Yuumi Ct

Destek
1/2
Zafer/Bozgun
<%1
Seçilme Oranı
%3
Yasak Oranı
Open advanced filter options
Pros Yuumi karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %72,7 8/3 | 261 | -168 | 2,2 |
![]() | ![]() | %64,3 9/5 | 278 | -422 | 2,7 |
![]() | ![]() | %60 6/4 | 435 | -382 | 1,9 |
![]() | ![]() | %100 1/0 | -512 | -603 | 5 |
![]() | ![]() | %100 2/0 | 650 | -69 | 8 |
![]() | ![]() | %100 2/0 | 230 | -168 | 9 |
![]() | ![]() | %100 1/0 | -71 | 34 | 9 |
![]() | ![]() | %100 1/0 | 83 | -600 | 1 |
![]() | ![]() | %100 1/0 | -111 | 545 | 10 |
![]() | ![]() | %100 1/0 | 368 | -312 | -5 |
Pros played as Yuumi
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %33,3 4/8 | -73 | 230 | -2,1 |
![]() | ![]() | %100 1/0 | 345 | 355 | -5 |
![]() | %100 2/0 | 258 | 404 | -1,5 | |
![]() | ![]() | %100 1/0 | -261 | 260 | -3 |
![]() | ![]() | %100 1/0 | -446 | -270 | -14 |
![]() | ![]() | %66,7 2/1 | -76 | 515 | -7,3 |
![]() | %60 3/2 | 505 | 394 | -10,6 | |
![]() | ![]() | %57,1 4/3 | 142 | 470 | -2,7 |
![]() | ![]() | %50 1/1 | -584 | 511 | -2,5 |
![]() | ![]() | %50 1/1 | -133 | 647 | -1,5 |
Lane Outcome

Karma
12 played against
4/3/5
W/L/D
%33,3
Kazanma Oranı

Janna
7 played against
4/1/2
W/L/D
%57,1
Kazanma Oranı

Lulu
6 played against
1/5/0
W/L/D
%16,7
Kazanma Oranı

Pyke
5 played against
1/3/1
W/L/D
%20
Kazanma Oranı
...
5 played against
4/0/1
W/L/D
%80
Kazanma Oranı

Alistar
4 played against
1/1/2
W/L/D
%25
Kazanma Oranı

Neeko
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı

Nautilus
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı

Seraphine
3 played against
0/0/3
W/L/D
%0
Kazanma Oranı

Nami
3 played against
1/0/2
W/L/D
%33,3
Kazanma Oranı