
S
Yasuo Ct

Dövüşçü
17/11
Zafer/Bozgun
<%1
Seçilme Oranı
%12
Yasak Oranı
Open advanced filter options
Pros Yasuo karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %71,4 10/4 | 208 | 334 | 4,2 |
![]() | ![]() | %64,3 9/5 | 70 | 246 | 5,9 |
![]() | ![]() | %57,1 8/6 | 173 | 116 | 7,9 |
![]() | ![]() | %54,5 6/5 | 227 | 226 | 0,4 |
![]() | ![]() | %50 5/5 | -37 | 258 | 5,6 |
![]() | ![]() | %50 7/7 | 245 | 331 | 0 |
![]() | ![]() | %100 4/0 | -93 | -161 | -4 |
![]() | ![]() | %100 2/0 | -251 | -166 | -15 |
![]() | ![]() | %100 1/0 | -489 | -368 | -10 |
![]() | ![]() | %100 1/0 | 414 | 214 | -7 |
Pros played as Yasuo
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 2/0 | 411 | 640 | 22 |
![]() | %100 1/0 | 819 | 292 | 20 | |
![]() | ![]() | %100 1/0 | 1.159 | 434 | 11 |
![]() | ![]() | %100 1/0 | 777 | -1.049 | 17 |
![]() | ![]() | %100 1/0 | 559 | -295 | -8 |
![]() | %100 1/0 | 596 | 338 | 14 | |
![]() | %100 1/0 | 0 | 302 | 11 | |
![]() | ![]() | %100 1/0 | 74 | 235 | 16 |
![]() | ![]() | %100 1/0 | -178 | -180 | 10 |
![]() | ![]() | %66,7 2/1 | 201 | 539 | 26,3 |
Lane Outcome

Yone
9 played against
6/2/1
W/L/D
%66,7
Kazanma Oranı

Ahri
7 played against
6/0/1
W/L/D
%85,7
Kazanma Oranı

Sylas
6 played against
3/3/0
W/L/D
%50
Kazanma Oranı

Zoe
6 played against
4/0/2
W/L/D
%66,7
Kazanma Oranı

Aurora
5 played against
1/3/1
W/L/D
%20
Kazanma Oranı

Galio
4 played against
2/2/0
W/L/D
%50
Kazanma Oranı

Viktor
4 played against
2/0/2
W/L/D
%50
Kazanma Oranı

Zed
4 played against
2/2/0
W/L/D
%50
Kazanma Oranı

Twisted Fate
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı

Akshan
3 played against
2/0/1
W/L/D
%66,7
Kazanma Oranı