
S
Viego Ct

Dövüşçü
94/104
Zafer/Bozgun
%3
Seçilme Oranı
%8
Yasak Oranı
Open advanced filter options
Pros Viego karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %73,3 11/4 | 321 | -156 | -7 |
![]() | ![]() | %63,6 35/20 | -18 | -1 | 0,4 |
![]() | ![]() | %63,6 21/12 | 417 | 40 | -0,1 |
![]() | ![]() | %61,1 44/28 | 138 | 307 | 7,7 |
![]() | ![]() | %60,2 65/43 | 160 | -51 | -2,4 |
![]() | ![]() | %59,4 19/13 | 16 | 146 | 3,5 |
![]() | ![]() | %57,1 8/6 | 133 | -14 | -2,9 |
![]() | ![]() | %57,1 8/6 | 562 | 329 | 4,1 |
![]() | ![]() | %56,9 33/25 | -56 | -121 | -4,7 |
![]() | ![]() | %53,2 25/22 | 182 | 117 | 3,5 |
Pros played as Viego
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %75 9/3 | 479 | 419 | 13,2 |
![]() | ![]() | %66,7 14/7 | 320 | 321 | 6,5 |
![]() | ![]() | %66,7 10/5 | -180 | 279 | 8,9 |
![]() | ![]() | %63,6 14/8 | 212 | 249 | 3,7 |
![]() | %61,1 11/7 | -202 | 47 | 0,2 | |
![]() | ![]() | %60 24/16 | 71 | -203 | -4,3 |
![]() | ![]() | %60 9/6 | -70 | 188 | 6,9 |
![]() | ![]() | %59,3 16/11 | -3 | 380 | 8,4 |
![]() | ![]() | %59,3 16/11 | 84 | 113 | 1,1 |
![]() | ![]() | %57,9 11/8 | 195 | 352 | 7,1 |
Lane Outcome

Lee Sin
188 played against
78/55/55
W/L/D
%41,5
Kazanma Oranı

Vi
101 played against
42/26/33
W/L/D
%41,6
Kazanma Oranı

Pantheon
47 played against
22/15/10
W/L/D
%46,8
Kazanma Oranı

Xin Zhao
42 played against
26/8/8
W/L/D
%61,9
Kazanma Oranı

Nidalee
42 played against
11/15/16
W/L/D
%26,2
Kazanma Oranı

Zyra
40 played against
14/20/6
W/L/D
%35
Kazanma Oranı

Bel'Veth
34 played against
15/8/11
W/L/D
%44,1
Kazanma Oranı

Talon
30 played against
12/14/4
W/L/D
%40
Kazanma Oranı

Darius
29 played against
7/14/8
W/L/D
%24,1
Kazanma Oranı

Gwen
28 played against
13/7/8
W/L/D
%46,4
Kazanma Oranı