A
Pantheon Ct
Dövüşçü
12/10
Zafer/Bozgun
<%1
Seçilme Oranı
%1
Yasak Oranı
Open advanced filter options
Pros Pantheon karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
%100 1/0 | 302 | 279 | 5 | ||
%100 1/0 | 2.257 | 184 | -11 | ||
%100 3/0 | 456 | 702 | -5,7 | ||
%100 1/0 | 1.148 | 2.010 | 7 | ||
%66,7 2/1 | -144 | -252 | -4,7 | ||
%50 1/1 | 161 | -239 | -7 | ||
%50 2/2 | -537 | -174 | 2 | ||
%50 1/1 | -290 | 45 | -5 | ||
%50 1/1 | -44 | 764 | 0,5 | ||
%50 1/1 | 461 | -131 | 10 |
Pros played as Pantheon
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
%100 1/0 | 698 | -83 | -3 | ||
%100 1/0 | -508 | -293 | -7 | ||
%100 1/0 | 1.167 | 360 | 8 | ||
%100 1/0 | 980 | 707 | -5 | ||
%100 1/0 | 370 | 104 | 0 | ||
%100 1/0 | 106 | -263 | -4 | ||
%100 2/0 | 1.034 | -219 | 6 | ||
%100 4/0 | 297 | -423 | -1 | ||
%100 1/0 | 395 | 1.290 | 14 | ||
%77,8 7/2 | 482 | 133 | 0,7 |
Lane Outcome
Pyke
9 played against
3/3/3
W/L/D
%33,3
Kazanma Oranı
Rell
5 played against
4/1/0
W/L/D
%80
Kazanma Oranı
Bard
5 played against
3/1/1
W/L/D
%60
Kazanma Oranı
...
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
...
4 played against
4/0/0
W/L/D
%100
Kazanma Oranı
Senna
4 played against
2/1/1
W/L/D
%50
Kazanma Oranı
...
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
Nautilus
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
Tahm Kench
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı
Alistar
1 played against
1/0/0
W/L/D
%100
Kazanma Oranı