
S
Milio Ct

Destek
5/2
Zafer/Bozgun
<%1
Seçilme Oranı
<%1
Yasak Oranı
Open advanced filter options
Pros Milio karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 2/0 | 657 | -175 | -2,5 |
![]() | ![]() | %100 1/0 | -73 | -106 | 8 |
![]() | ![]() | %100 3/0 | 187 | -398 | -0,3 |
![]() | ![]() | %100 2/0 | 196 | -363 | -1 |
![]() | ![]() | %100 1/0 | 71 | -218 | -3 |
![]() | ![]() | %100 1/0 | 933 | 212 | -4 |
![]() | ![]() | %100 1/0 | 192 | -10 | -10 |
![]() | ![]() | %80 4/1 | 391 | 167 | -1,4 |
![]() | ![]() | %75 3/1 | 586 | 159 | 0,5 |
![]() | ![]() | %66,7 2/1 | 383 | -108 | 0,3 |
Pros played as Milio
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %100 1/0 | -168 | -25 | -2 |
![]() | %100 1/0 | -240 | -272 | -10 | |
![]() | %100 1/0 | 513 | -372 | -11 | |
![]() | ![]() | %100 1/0 | 523 | 676 | 3 |
![]() | ![]() | %100 3/0 | 215 | -241 | 0 |
![]() | ![]() | %100 1/0 | -318 | -682 | -47 |
![]() | ![]() | %100 2/0 | -739 | 99 | 9 |
![]() | ![]() | %100 1/0 | -158 | 591 | 10 |
![]() | ![]() | %100 1/0 | 158 | -254 | -6 |
![]() | ![]() | %66,7 2/1 | -98 | 54 | 4 |
Lane Outcome

Nautilus
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı

Lulu
3 played against
0/1/2
W/L/D
%0
Kazanma Oranı

Rakan
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı

Karma
2 played against
0/0/2
W/L/D
%0
Kazanma Oranı
...
2 played against
0/1/1
W/L/D
%0
Kazanma Oranı

Leona
2 played against
1/1/0
W/L/D
%50
Kazanma Oranı

Senna
2 played against
0/1/1
W/L/D
%0
Kazanma Oranı

Zilean
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı
...
1 played against
0/0/1
W/L/D
%0
Kazanma Oranı

Neeko
1 played against
0/1/0
W/L/D
%0
Kazanma Oranı