
B
Karthus Ct

Büyücü
4/4
Zafer/Bozgun
<%1
Seçilme Oranı
%16
Yasak Oranı
Open advanced filter options
Pros Karthus karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %67,9 19/9 | 321 | -132 | -5,6 |
![]() | ![]() | %61,5 8/5 | -234 | -247 | -4,4 |
![]() | ![]() | %54,5 6/5 | -681 | -558 | -9,9 |
![]() | ![]() | %52,8 19/17 | -123 | -71 | 0,6 |
![]() | ![]() | %52,2 12/11 | -198 | -321 | -9,9 |
![]() | ![]() | %52 13/12 | -194 | -59 | -1,7 |
![]() | ![]() | %50 7/7 | 215 | 376 | 6,7 |
![]() | ![]() | %43,5 10/13 | 116 | -321 | -5,4 |
![]() | ![]() | %31,3 5/11 | -656 | 9 | 4,9 |
![]() | ![]() | %100 1/0 | -2.101 | -1.320 | -29 |
Pros played as Karthus
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %58,3 7/5 | 128 | 67 | 5,2 |
![]() | ![]() | %30 3/7 | 677 | 620 | 12,4 |
![]() | %100 1/0 | 788 | 685 | 20 | |
![]() | ![]() | %100 1/0 | 1.189 | 1.773 | 27 |
![]() | ![]() | %100 1/0 | -291 | -973 | -16 |
![]() | ![]() | %87,5 7/1 | 503 | 369 | 7,1 |
![]() | ![]() | %85,7 6/1 | 335 | 744 | 14,4 |
![]() | ![]() | %75 3/1 | -301 | 580 | 15,5 |
![]() | ![]() | %75 3/1 | 56 | 152 | 2 |
![]() | ![]() | %75 6/2 | 461 | 556 | 7 |
Lane Outcome

Zyra
12 played against
6/5/1
W/L/D
%50
Kazanma Oranı

Viego
10 played against
8/1/1
W/L/D
%80
Kazanma Oranı

Lee Sin
8 played against
6/1/1
W/L/D
%75
Kazanma Oranı

Lillia
8 played against
7/0/1
W/L/D
%87,5
Kazanma Oranı

Jarvan IV
7 played against
4/1/2
W/L/D
%57,1
Kazanma Oranı

Graves
7 played against
4/1/2
W/L/D
%57,1
Kazanma Oranı

Vi
6 played against
3/2/1
W/L/D
%50
Kazanma Oranı

Nidalee
5 played against
1/3/1
W/L/D
%20
Kazanma Oranı

Xin Zhao
4 played against
2/2/0
W/L/D
%50
Kazanma Oranı

Nunu ve Willump
4 played against
3/1/0
W/L/D
%75
Kazanma Oranı