B
Karthus Ct
Büyücü
16/17
Zafer/Bozgun
<%1
Seçilme Oranı
%25
Yasak Oranı
Open advanced filter options
Pros Karthus karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
%68 17/8 | 113 | -139 | -9 | ||
%55,6 15/12 | -440 | -531 | -12,5 | ||
%52,6 10/9 | 9 | -46 | -1,8 | ||
%50 8/8 | -482 | -450 | -11,4 | ||
%48,8 20/21 | -123 | -30 | -2,5 | ||
%47,8 11/12 | -553 | -439 | -10,1 | ||
%46,7 14/16 | -225 | -333 | -7,8 | ||
%44,4 8/10 | 65 | -73 | -2,1 | ||
%100 1/0 | 327 | 20 | -1 | ||
%100 3/0 | 476 | -30 | -1,7 |
Pros played as Karthus
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
%69,2 9/4 | -18 | 135 | 2,2 | ||
%43,8 7/9 | 336 | 623 | 14,7 | ||
%36,4 8/14 | 202 | 333 | 8,8 | ||
%100 2/0 | 1.087 | 481 | 10,5 | ||
%100 1/0 | 1.006 | 781 | 15 | ||
%100 2/0 | 719 | 423 | 18 | ||
%100 1/0 | -287 | -144 | -6 | ||
%100 2/0 | 1.355 | 1.119 | 24 | ||
%100 1/0 | 276 | -361 | -10 | ||
%100 1/0 | 732 | 880 | 26 |
Lane Outcome
Viego
22 played against
10/7/5
W/L/D
%45,5
Kazanma Oranı
Lee Sin
16 played against
9/3/4
W/L/D
%56,3
Kazanma Oranı
Graves
13 played against
7/4/2
W/L/D
%53,8
Kazanma Oranı
Wukong
8 played against
4/1/3
W/L/D
%50
Kazanma Oranı
Hecarim
8 played against
5/0/3
W/L/D
%62,5
Kazanma Oranı
Zyra
8 played against
3/4/1
W/L/D
%37,5
Kazanma Oranı
Elise
7 played against
2/3/2
W/L/D
%28,6
Kazanma Oranı
Kayn
6 played against
4/2/0
W/L/D
%66,7
Kazanma Oranı
Xin Zhao
5 played against
3/2/0
W/L/D
%60
Kazanma Oranı
Nocturne
5 played against
4/1/0
W/L/D
%80
Kazanma Oranı