
B
Hwei Ct

Büyücü
10/6
Zafer/Bozgun
<%1
Seçilme Oranı
%1
Yasak Oranı
Open advanced filter options
Pros Hwei karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %90 9/1 | 401 | 309 | 1,9 |
![]() | ![]() | %70 7/3 | 213 | 305 | 4,9 |
![]() | ![]() | %70 7/3 | 379 | 499 | 8,4 |
![]() | ![]() | %53,3 8/7 | 75 | 188 | 6,3 |
![]() | ![]() | %53,3 8/7 | 161 | -66 | 0,7 |
![]() | ![]() | %36,4 4/7 | -193 | -62 | 0,9 |
![]() | ![]() | %36,4 4/7 | -87 | -37 | -2,5 |
![]() | ![]() | %100 1/0 | -235 | 83 | 5 |
![]() | ![]() | %100 1/0 | -2 | -508 | -13 |
![]() | ![]() | %100 1/0 | 655 | 1.033 | 19 |
Pros played as Hwei
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %75 12/4 | 378 | 319 | 16,2 |
![]() | ![]() | %100 3/0 | 569 | 574 | 10,7 |
![]() | %100 1/0 | -238 | 119 | -10 | |
![]() | %100 1/0 | -728 | -101 | 2 | |
![]() | %100 1/0 | 521 | 638 | 20 | |
![]() | ![]() | %100 1/0 | 492 | 223 | -11 |
![]() | ![]() | %100 3/0 | -394 | -340 | 4,3 |
![]() | %100 1/0 | 0 | 0 | 0 | |
![]() | %100 1/0 | 250 | 195 | 8 | |
![]() | ![]() | %100 1/0 | 464 | 533 | 12 |
Lane Outcome

Galio
16 played against
11/1/4
W/L/D
%68,8
Kazanma Oranı

Sylas
7 played against
3/2/2
W/L/D
%42,9
Kazanma Oranı

Viktor
7 played against
4/2/1
W/L/D
%57,1
Kazanma Oranı

Syndra
7 played against
6/1/0
W/L/D
%85,7
Kazanma Oranı

Yone
7 played against
3/1/3
W/L/D
%42,9
Kazanma Oranı

Tristana
6 played against
2/2/2
W/L/D
%33,3
Kazanma Oranı

Orianna
6 played against
3/2/1
W/L/D
%50
Kazanma Oranı

Taliyah
6 played against
3/1/2
W/L/D
%50
Kazanma Oranı

Aurora
6 played against
3/3/0
W/L/D
%50
Kazanma Oranı

Xerath
5 played against
3/1/1
W/L/D
%60
Kazanma Oranı