
A
Hecarim Ct

Dövüşçü
4/8
Zafer/Bozgun
<%1
Seçilme Oranı
%3
Yasak Oranı
Open advanced filter options
Pros Hecarim karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %68 17/8 | 7 | -232 | -8,6 |
![]() | ![]() | %65,4 17/9 | -116 | -109 | -3,2 |
![]() | ![]() | %63,2 12/7 | 596 | 182 | 1,2 |
![]() | ![]() | %57,9 11/8 | 15 | 21 | 3,9 |
![]() | ![]() | %53,8 7/6 | -12 | -343 | -11,2 |
![]() | ![]() | %50 13/13 | -99 | -97 | -5 |
![]() | ![]() | %50 8/8 | 19 | -207 | -2,6 |
![]() | ![]() | %33,3 4/8 | -277 | -171 | -5,3 |
![]() | ![]() | %100 1/0 | -68 | -236 | 3 |
![]() | ![]() | %100 2/0 | 226 | -83 | -9 |
Pros played as Hecarim
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %57,1 8/6 | 562 | 329 | 4,1 |
![]() | %100 1/0 | -152 | 564 | 19 | |
![]() | ![]() | %100 1/0 | 1.891 | 1.857 | 30 |
![]() | ![]() | %100 2/0 | 123 | 263 | 6 |
![]() | ![]() | %100 2/0 | 743 | 747 | 17,5 |
![]() | ![]() | %100 1/0 | 1.512 | 1.228 | 21 |
![]() | ![]() | %100 2/0 | 459 | 236 | 5,5 |
![]() | %100 2/0 | 899 | 854 | 23,5 | |
![]() | %100 1/0 | 417 | 268 | 10 | |
![]() | %85,7 6/1 | 316 | 565 | 11,4 |
Lane Outcome

Viego
14 played against
9/3/2
W/L/D
%64,3
Kazanma Oranı

Lee Sin
9 played against
4/4/1
W/L/D
%44,4
Kazanma Oranı
...
7 played against
5/1/1
W/L/D
%71,4
Kazanma Oranı

Naafiri
7 played against
2/2/3
W/L/D
%28,6
Kazanma Oranı

Talon
6 played against
2/2/2
W/L/D
%33,3
Kazanma Oranı

Lillia
6 played against
4/1/1
W/L/D
%66,7
Kazanma Oranı

Xin Zhao
5 played against
2/0/3
W/L/D
%40
Kazanma Oranı

Shaco
5 played against
2/2/1
W/L/D
%40
Kazanma Oranı

Jarvan IV
5 played against
4/1/0
W/L/D
%80
Kazanma Oranı

Graves
5 played against
2/2/1
W/L/D
%40
Kazanma Oranı