
S
Darius Ct

Dövüşçü
5/5
Zafer/Bozgun
<%1
Seçilme Oranı
%6
Yasak Oranı
Open advanced filter options
Pros Darius karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %66,7 8/4 | 281 | -63 | -3,9 |
![]() | ![]() | %63,6 7/4 | -13 | -21 | -4,6 |
![]() | ![]() | %56,5 13/10 | -476 | -323 | -4,1 |
![]() | ![]() | %44,8 13/16 | -78 | -231 | -7,3 |
![]() | ![]() | %36,4 8/14 | 31 | 151 | 5,3 |
![]() | ![]() | %20 2/8 | -350 | -606 | -16 |
![]() | ![]() | %100 1/0 | -1.228 | -1.705 | -36 |
![]() | ![]() | %100 2/0 | -158 | -171 | -5 |
![]() | ![]() | %100 1/0 | 1.294 | 332 | -3 |
![]() | ![]() | %100 2/0 | 353 | 16 | -4,5 |
Pros played as Darius
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %72,7 8/3 | -47 | -138 | -4,1 |
![]() | ![]() | %69,2 18/8 | 497 | 540 | 10,2 |
![]() | ![]() | %64,3 9/5 | -211 | 79 | 6 |
![]() | ![]() | %59,4 19/13 | 16 | 146 | 3,5 |
![]() | ![]() | %57,1 8/6 | 263 | 376 | 9,3 |
![]() | ![]() | %45,5 5/6 | 621 | 373 | 8,7 |
![]() | ![]() | %41,7 5/7 | 196 | 470 | 10,8 |
![]() | ![]() | %41,7 5/7 | 158 | 71 | 7,1 |
![]() | ![]() | %33,3 6/12 | -229 | 216 | 7 |
![]() | %100 1/0 | 346 | 652 | 23 |
Lane Outcome

Viego
32 played against
11/11/10
W/L/D
%34,4
Kazanma Oranı

Vi
26 played against
16/2/8
W/L/D
%61,5
Kazanma Oranı

Lee Sin
18 played against
7/7/4
W/L/D
%38,9
Kazanma Oranı

Nidalee
14 played against
4/7/3
W/L/D
%28,6
Kazanma Oranı

Pantheon
14 played against
8/4/2
W/L/D
%57,1
Kazanma Oranı

Jarvan IV
12 played against
6/3/3
W/L/D
%50
Kazanma Oranı

Zac
12 played against
5/2/5
W/L/D
%41,7
Kazanma Oranı

Wukong
11 played against
7/1/3
W/L/D
%63,6
Kazanma Oranı

Zyra
11 played against
4/5/2
W/L/D
%36,4
Kazanma Oranı

Volibear
9 played against
4/4/1
W/L/D
%44,4
Kazanma Oranı