
B
Bel'Veth Ct

Dövüşçü
9/9
Zafer/Bozgun
<%1
Seçilme Oranı
%11
Yasak Oranı
Open advanced filter options
Pros Bel'Veth karşı ne seçti
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | %70 7/3 | -251 | -322 | -9,8 |
![]() | ![]() | %63,6 7/4 | 33 | -38 | -1,7 |
![]() | ![]() | %62,5 15/9 | 244 | 457 | 9,9 |
![]() | ![]() | %60 12/8 | -73 | 93 | 1,3 |
![]() | ![]() | %54,5 12/10 | -5 | -96 | -2,6 |
![]() | ![]() | %52,2 12/11 | 232 | 380 | 7,6 |
![]() | ![]() | %43,8 7/9 | -226 | 217 | 7,9 |
![]() | ![]() | %100 1/0 | -320 | -75 | -3 |
![]() | ![]() | %100 1/0 | -1.331 | 7 | -5 |
![]() | ![]() | %100 1/0 | 353 | 71 | -4 |
Pros played as Bel'Veth
Pro | VS | Kazanma Oranı Win/LossZ/B | ± Altın @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | %100 1/0 | -295 | 47 | 8 | |
![]() | ![]() | %100 1/0 | 176 | -6 | -8 |
![]() | ![]() | %100 1/0 | 185 | -74 | 6 |
![]() | ![]() | %100 1/0 | 1.193 | -9 | -2 |
![]() | ![]() | %100 3/0 | 146 | 515 | 19,3 |
![]() | ![]() | %100 1/0 | -1.044 | 175 | 7 |
![]() | ![]() | %100 1/0 | 151 | 295 | 9 |
![]() | ![]() | %66,7 2/1 | 197 | 222 | 7 |
![]() | ![]() | %66,7 2/1 | -908 | -995 | -12,7 |
![]() | ![]() | %50 1/1 | 1.150 | 672 | 20,5 |
Lane Outcome

Viego
9 played against
1/5/3
W/L/D
%11,1
Kazanma Oranı

Lee Sin
6 played against
3/1/2
W/L/D
%50
Kazanma Oranı

Nocturne
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı

Wukong
3 played against
2/1/0
W/L/D
%66,7
Kazanma Oranı

Pantheon
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı
...
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı

Darius
3 played against
0/3/0
W/L/D
%0
Kazanma Oranı

Zyra
3 played against
1/2/0
W/L/D
%33,3
Kazanma Oranı

Vi
3 played against
1/1/1
W/L/D
%33,3
Kazanma Oranı

Xin Zhao
2 played against
2/0/0
W/L/D
%100
Kazanma Oranı