A
Vel'Koz Counters
นักเวทย์
0/0
Win/Loss
0%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Vel'Koz
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
100% 1/0 | 225 | 364 | 10 | ||
100% 2/0 | 765 | -46 | -4 | ||
100% 1/0 | 52 | 506 | 9 | ||
100% 1/0 | 2,391 | 1,268 | 64 | ||
100% 2/0 | 728 | 1,065 | 7.5 | ||
100% 2/0 | 518 | -455 | -5.5 | ||
100% 1/0 | -214 | -230 | -4 | ||
85.7% 6/1 | -820 | -883 | -3 | ||
66.7% 2/1 | 294 | 374 | -3.7 | ||
66.7% 2/1 | 269 | -15 | 1.3 |
Pros played as Vel'Koz
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
100% 1/0 | 664 | 732 | 10 | ||
100% 2/0 | 490 | 104 | 4 | ||
100% 1/0 | 399 | 233 | 2 | ||
0% 0/1 | -48 | 669 | 4 | ||
0% 0/1 | 558 | 404 | 1 | ||
0% 0/1 | 173 | 176 | 2 |
Lane Outcome
Nautilus
2 played against
1/0/1
W/L/D
50%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
Pyke
1 played against
1/0/0
W/L/D
100%
Win Rate
Rakan
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate