
D
Varus Counters

เอดี ยิงไกล
7/4
Win/Loss
2%
Pick Rate
14%
Ban Rate
Open advanced filter options
Pros counter picked Varus
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 63.6% 7/4 | -122 | 266 | 7.2 |
![]() | ![]() | 62.5% 30/18 | 273 | 174 | 9.2 |
![]() | ![]() | 60% 6/4 | 344 | 59 | 10 |
![]() | ![]() | 59.5% 25/17 | 18 | -48 | -2.6 |
![]() | ![]() | 58.6% 34/24 | 368 | 63 | 8.7 |
![]() | ![]() | 58.5% 31/22 | 58 | 158 | 2.2 |
![]() | ![]() | 56.3% 9/7 | 553 | 41 | 12 |
![]() | ![]() | 53% 79/70 | 138 | 43 | 3.7 |
![]() | ![]() | 52.7% 39/35 | 76 | 13 | 3.2 |
![]() | ![]() | 46.4% 32/37 | -16 | 15 | 1.9 |
Pros played as Varus
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 83.3% 10/2 | 343 | 299 | 8.2 |
![]() | ![]() | 82.4% 14/3 | 288 | 85 | 3.9 |
![]() | ![]() | 76.9% 10/3 | 301 | 304 | 8.5 |
![]() | ![]() | 72.7% 16/6 | 68 | 75 | 3.3 |
![]() | ![]() | 57.1% 8/6 | 464 | 416 | 11.4 |
![]() | ![]() | 54.3% 19/16 | 98 | 38 | 0.3 |
![]() | ![]() | 53.6% 59/51 | 189 | 175 | 4.3 |
![]() | ![]() | 53.5% 23/20 | 483 | 202 | 12.9 |
![]() | ![]() | 52.9% 18/16 | -57 | 84 | -0.1 |
![]() | ![]() | 51.2% 21/20 | 380 | 84 | 5.2 |
Lane Outcome

Ezreal
110 played against
50/28/32
W/L/D
45.5%
Win Rate

Jhin
60 played against
33/12/15
W/L/D
55%
Win Rate

Corki
45 played against
19/17/9
W/L/D
42.2%
Win Rate

Tristana
43 played against
25/9/9
W/L/D
58.1%
Win Rate

Ashe
41 played against
23/11/7
W/L/D
56.1%
Win Rate

Miss Fortune
35 played against
14/12/9
W/L/D
40%
Win Rate

Jinx
34 played against
23/6/5
W/L/D
67.6%
Win Rate

Kalista
34 played against
12/11/11
W/L/D
35.3%
Win Rate

Kai'Sa
32 played against
15/10/7
W/L/D
46.9%
Win Rate

Caitlyn
22 played against
11/8/3
W/L/D
50%
Win Rate