
A
Pyke Counters

ซัพพอร์ต
36/21
Win/Loss
<1%
Pick Rate
39%
Ban Rate
Open advanced filter options
Pros counter picked Pyke
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 61.9% 13/8 | -261 | -28 | 1.4 |
![]() | ![]() | 61.5% 8/5 | 296 | 148 | -0.5 |
![]() | ![]() | 60% 6/4 | -246 | 88 | 3.4 |
![]() | ![]() | 58.6% 17/12 | 238 | 50 | -0.4 |
![]() | ![]() | 57.1% 12/9 | -127 | 30 | 1.2 |
![]() | ![]() | 56.5% 13/10 | -241 | -60 | 2.8 |
![]() | ![]() | 56% 14/11 | -233 | -111 | 2.2 |
![]() | ![]() | 54.2% 26/22 | -128 | 41 | 0.3 |
![]() | ![]() | 52.6% 10/9 | -84 | -150 | 0.2 |
![]() | ![]() | 42.9% 9/12 | 97 | -50 | 0.7 |
Pros played as Pyke
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66.7% 10/5 | 149 | 73 | 0.7 |
![]() | ![]() | 65% 13/7 | 291 | 158 | -2.4 |
![]() | ![]() | 63.6% 7/4 | 230 | -50 | -0.1 |
![]() | ![]() | 57.9% 22/16 | 44 | -134 | -1 |
![]() | ![]() | 55% 11/9 | 282 | 113 | -0.3 |
![]() | ![]() | 50% 7/7 | -16 | -335 | -4.2 |
![]() | ![]() | 47.6% 10/11 | 168 | -193 | 0.3 |
![]() | ![]() | 46.7% 14/16 | 324 | -161 | -3.6 |
![]() | ![]() | 45.5% 5/6 | 723 | 167 | -2.3 |
![]() | ![]() | 32.1% 9/19 | -159 | -271 | 2.3 |
Lane Outcome

Karma
38 played against
17/14/7
W/L/D
44.7%
Win Rate

Rakan
30 played against
14/7/9
W/L/D
46.7%
Win Rate

Bard
28 played against
10/11/7
W/L/D
35.7%
Win Rate

Lulu
21 played against
10/6/5
W/L/D
47.6%
Win Rate

Rell
20 played against
14/4/2
W/L/D
70%
Win Rate

Nautilus
20 played against
11/6/3
W/L/D
55%
Win Rate

Poppy
15 played against
5/6/4
W/L/D
33.3%
Win Rate

Thresh
14 played against
3/8/3
W/L/D
21.4%
Win Rate

Neeko
11 played against
6/0/5
W/L/D
54.5%
Win Rate

Braum
11 played against
7/1/3
W/L/D
63.6%
Win Rate