S
Nami Counters
ซัพพอร์ต
10/7
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Nami
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
61.5% 8/5 | 362 | -163 | -4.1 | ||
61.5% 16/10 | 107 | -145 | 1.6 | ||
59.4% 19/13 | 95 | 160 | 3.1 | ||
58.3% 14/10 | 111 | 50 | 3.2 | ||
53.8% 7/6 | 91 | 58 | 3.3 | ||
45.5% 5/6 | 128 | 61 | 5.1 | ||
100% 1/0 | -160 | 118 | 8 | ||
100% 1/0 | 509 | -50 | 8 | ||
100% 1/0 | 632 | 433 | -1 | ||
100% 9/0 | 363 | -43 | 0.9 |
Pros played as Nami
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
66.7% 8/4 | 176 | 222 | 2.4 | ||
100% 2/0 | 199 | -60 | -3 | ||
100% 1/0 | -499 | -154 | 4 | ||
100% 1/0 | -240 | 596 | -6 | ||
100% 1/0 | 253 | 111 | 0 | ||
87.5% 7/1 | 190 | 544 | 2.5 | ||
75% 3/1 | 294 | -135 | 4.7 | ||
75% 3/1 | 566 | 207 | -0.5 | ||
66.7% 2/1 | 130 | 168 | -6.3 | ||
66.7% 4/2 | 243 | 572 | 0.2 |
Lane Outcome
Nautilus
12 played against
5/3/4
W/L/D
41.7%
Win Rate
Janna
9 played against
4/2/3
W/L/D
44.4%
Win Rate
Karma
8 played against
2/5/1
W/L/D
25%
Win Rate
Lulu
8 played against
6/1/1
W/L/D
75%
Win Rate
Senna
8 played against
1/4/3
W/L/D
12.5%
Win Rate
Rell
6 played against
3/1/2
W/L/D
50%
Win Rate
Rakan
6 played against
2/2/2
W/L/D
33.3%
Win Rate
Soraka
4 played against
3/1/0
W/L/D
75%
Win Rate
Leona
4 played against
2/0/2
W/L/D
50%
Win Rate
Taric
3 played against
0/1/2
W/L/D
0%
Win Rate