
B
Aphelios Counters

เอดี ยิงไกล
8/12
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Aphelios
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 80% 8/2 | 204 | 546 | 6.4 |
![]() | ![]() | 80% 8/2 | 351 | 222 | 5.9 |
![]() | ![]() | 71.4% 15/6 | 620 | 388 | 12 |
![]() | ![]() | 63.6% 7/4 | 713 | 364 | 16 |
![]() | ![]() | 63.2% 12/7 | 489 | 380 | 10.8 |
![]() | ![]() | 57.7% 15/11 | 211 | -2 | 8.3 |
![]() | ![]() | 53.1% 17/15 | 432 | 94 | 8.5 |
![]() | ![]() | 47.1% 8/9 | -18 | -12 | 0.9 |
![]() | ![]() | 46.7% 7/8 | 254 | 331 | 4.2 |
![]() | ![]() | 100% 3/0 | 1,639 | 1,092 | 39 |
Pros played as Aphelios
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 69.2% 9/4 | 536 | 372 | 16.5 |
![]() | ![]() | 42.9% 6/8 | 209 | 215 | 3.1 |
![]() | 100% 2/0 | 1,646 | 538 | 23.5 | |
![]() | ![]() | 100% 2/0 | -1,868 | -1,429 | 4 |
![]() | ![]() | 100% 1/0 | 590 | -41 | 3 |
![]() | 100% 1/0 | 448 | 328 | 7 | |
![]() | ![]() | 100% 3/0 | 432 | -184 | 3.3 |
![]() | ![]() | 80% 4/1 | 1,160 | 238 | 27.6 |
![]() | ![]() | 75% 3/1 | 515 | 172 | 12.8 |
![]() | ![]() | 66.7% 2/1 | 698 | 492 | 11 |
Lane Outcome

Jinx
14 played against
7/6/1
W/L/D
50%
Win Rate

Kai'Sa
13 played against
7/1/5
W/L/D
53.8%
Win Rate

Varus
9 played against
5/2/2
W/L/D
55.6%
Win Rate

Jhin
8 played against
6/0/2
W/L/D
75%
Win Rate

Ezreal
6 played against
4/0/2
W/L/D
66.7%
Win Rate

Lucian
5 played against
5/0/0
W/L/D
100%
Win Rate

Ashe
4 played against
3/0/1
W/L/D
75%
Win Rate

Corki
4 played against
3/1/0
W/L/D
75%
Win Rate

Tristana
3 played against
2/1/0
W/L/D
66.7%
Win Rate

Caitlyn
3 played against
2/0/1
W/L/D
66.7%
Win Rate