
D
Annie Counters

นักเวทย์
4/7
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Annie
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 2/0 | 905 | 691 | 16 |
![]() | ![]() | 100% 2/0 | 226 | 329 | 20 |
![]() | ![]() | 100% 2/0 | -226 | -361 | 2 |
![]() | ![]() | 100% 2/0 | 358 | 140 | 13.5 |
![]() | ![]() | 75% 3/1 | 1,159 | 579 | 6.7 |
![]() | ![]() | 50% 1/1 | -128 | -93 | -16 |
![]() | ![]() | 50% 1/1 | -986 | -790 | -6.5 |
![]() | ![]() | 50% 1/1 | 1,120 | 441 | 24 |
![]() | ![]() | 50% 1/1 | 519 | 183 | 6.5 |
![]() | ![]() | 50% 1/1 | 717 | 564 | 26 |
Pros played as Annie
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 278 | 854 | 14 |
![]() | 100% 1/0 | 938 | 565 | 23 | |
![]() | ![]() | 100% 3/0 | 184 | 38 | 1.7 |
![]() | 100% 1/0 | 483 | 276 | 16 | |
![]() | ![]() | 100% 1/0 | 354 | -381 | -5 |
![]() | ![]() | 100% 1/0 | -16 | -1,148 | -14 |
![]() | ![]() | 100% 1/0 | -235 | 83 | 5 |
![]() | 50% 1/1 | 315 | -78 | 2 | |
![]() | ![]() | 50% 1/1 | -44 | -58 | 13 |
![]() | 50% 1/1 | -88 | 29 | 5 |
Lane Outcome

Ahri
5 played against
2/3/0
W/L/D
40%
Win Rate
...
4 played against
0/3/1
W/L/D
0%
Win Rate

Orianna
3 played against
2/1/0
W/L/D
66.7%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate

Ryze
2 played against
0/0/2
W/L/D
0%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
0/2/0
W/L/D
0%
Win Rate

Taliyah
2 played against
0/0/2
W/L/D
0%
Win Rate

Zed
2 played against
1/0/1
W/L/D
50%
Win Rate

Galio
1 played against
1/0/0
W/L/D
100%
Win Rate