
A
Alistar Counters

แทงค์
141/76
Win/Loss
3%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Alistar
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72.7% 8/3 | 225 | 288 | -1.2 |
![]() | ![]() | 61.5% 8/5 | 168 | 11 | 0.5 |
![]() | ![]() | 60% 6/4 | 381 | 504 | -1.2 |
![]() | ![]() | 58.3% 7/5 | 408 | 89 | -4.1 |
![]() | ![]() | 57.1% 28/21 | -13 | 26 | 2.1 |
![]() | ![]() | 54.2% 13/11 | 435 | -71 | 1.2 |
![]() | ![]() | 51.2% 21/20 | 307 | 48 | -0.5 |
![]() | ![]() | 49.1% 26/27 | -49 | -11 | 2 |
![]() | ![]() | 48.5% 16/17 | 152 | 0 | 1.2 |
![]() | ![]() | 46.2% 6/7 | 165 | 208 | -0.1 |
Pros played as Alistar
Pro | VS | Win Rate Win/LossW/L | ± ทอง @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70.4% 19/8 | -86 | 156 | -1.3 |
![]() | ![]() | 68.6% 59/27 | 82 | 38 | -1.3 |
![]() | ![]() | 68.4% 13/6 | 67 | 74 | -1.8 |
![]() | ![]() | 68.2% 15/7 | 129 | -117 | 0.3 |
![]() | ![]() | 66.7% 22/11 | -241 | 129 | 3.8 |
![]() | ![]() | 63.2% 12/7 | 118 | 251 | 0.2 |
![]() | ![]() | 62.5% 10/6 | 30 | -198 | 0.8 |
![]() | ![]() | 60.8% 31/20 | 167 | 214 | -0.8 |
![]() | ![]() | 60.4% 29/19 | -125 | 155 | 1.1 |
![]() | ![]() | 60% 6/4 | -30 | 39 | -2.6 |
Lane Outcome

Rell
134 played against
52/31/51
W/L/D
38.8%
Win Rate

Nautilus
86 played against
35/29/22
W/L/D
40.7%
Win Rate

Rakan
67 played against
28/17/22
W/L/D
41.8%
Win Rate

Leona
51 played against
27/12/12
W/L/D
52.9%
Win Rate

Poppy
48 played against
18/15/15
W/L/D
37.5%
Win Rate

Elise
33 played against
12/15/6
W/L/D
36.4%
Win Rate

Braum
29 played against
11/10/8
W/L/D
37.9%
Win Rate

Karma
28 played against
6/15/7
W/L/D
21.4%
Win Rate

Pantheon
27 played against
12/12/3
W/L/D
44.4%
Win Rate

Blitzcrank
22 played against
11/4/7
W/L/D
50%
Win Rate