
D
Skarner Counters

Tanc
28/24
Win/Loss
<1 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Skarner
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 69,2 % 9/4 | 163 | 115 | 0,7 |
![]() | ![]() | 66,7 % 10/5 | 482 | 690 | 16,7 |
![]() | ![]() | 59,5 % 22/15 | 245 | 262 | 5,4 |
![]() | ![]() | 50 % 9/9 | 294 | 229 | 7,1 |
![]() | ![]() | 50 % 13/13 | 535 | 345 | 7,8 |
![]() | ![]() | 47,4 % 9/10 | 137 | 141 | 7,3 |
![]() | ![]() | 47,4 % 9/10 | 43 | 338 | 12,4 |
![]() | ![]() | 100 % 1/0 | 341 | 10 | 5 |
![]() | ![]() | 100 % 1/0 | 1.189 | 1.773 | 27 |
![]() | ![]() | 100 % 1/0 | 110 | 0 | 8 |
Pros played as Skarner
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 64 % 16/9 | -78 | 24 | -1,3 |
![]() | ![]() | 57,1 % 12/9 | -189 | -261 | -8,8 |
![]() | ![]() | 54,5 % 6/5 | -168 | 59 | -1,4 |
![]() | ![]() | 50 % 5/5 | 163 | 0 | 6,3 |
![]() | ![]() | 45,5 % 5/6 | 175 | 78 | 6,8 |
![]() | ![]() | 45 % 9/11 | -13 | 142 | -2,3 |
![]() | ![]() | 42,9 % 12/16 | -245 | -240 | -6,7 |
![]() | ![]() | 42,1 % 8/11 | -388 | -183 | -2 |
![]() | ![]() | 30 % 3/7 | -315 | -455 | -12,6 |
![]() | ![]() | 100 % 1/0 | 140 | 362 | -3 |
Lane Outcome

Viego
28 played against
4/17/7
W/L/D
14,3 %
Win Rate

Vi
25 played against
6/8/11
W/L/D
24 %
Win Rate

Lillia
21 played against
7/11/3
W/L/D
33,3 %
Win Rate

Xin Zhao
20 played against
5/8/7
W/L/D
25 %
Win Rate

Lee Sin
19 played against
5/12/2
W/L/D
26,3 %
Win Rate

Sejuani
11 played against
2/5/4
W/L/D
18,2 %
Win Rate

Ivern
11 played against
6/2/3
W/L/D
54,5 %
Win Rate

Maokai
10 played against
5/2/3
W/L/D
50 %
Win Rate

Zyra
10 played against
2/3/5
W/L/D
20 %
Win Rate

Pantheon
9 played against
4/3/2
W/L/D
44,4 %
Win Rate