
B
Sejuani Counters

Tanc
15/10
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Sejuani
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 90 % 9/1 | 642 | 486 | 14,2 |
![]() | ![]() | 65 % 13/7 | -22 | 377 | 1,1 |
![]() | ![]() | 63,6 % 7/4 | 268 | 234 | 6,3 |
![]() | ![]() | 61,5 % 8/5 | -12 | 97 | 0,7 |
![]() | ![]() | 46,2 % 6/7 | 105 | -69 | -1,7 |
![]() | ![]() | 100 % 1/0 | 324 | -366 | -8 |
![]() | ![]() | 100 % 2/0 | 62 | -588 | -0,5 |
![]() | ![]() | 100 % 1/0 | 1.752 | 523 | 12 |
![]() | ![]() | 100 % 1/0 | 565 | 1.140 | 10 |
![]() | ![]() | 100 % 1/0 | 1.104 | 343 | 11 |
Pros played as Sejuani
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | -9 | 240 | 3,1 |
![]() | ![]() | 57,1 % 12/9 | -1 | -110 | 0,3 |
![]() | ![]() | 52,9 % 9/8 | -107 | -85 | -0,9 |
![]() | ![]() | 47,8 % 11/12 | -99 | -88 | -6,5 |
![]() | ![]() | 45,5 % 5/6 | 28 | 0 | -0,9 |
![]() | 100 % 3/0 | 18 | -392 | -4,7 | |
![]() | 100 % 2/0 | -122 | -430 | -7 | |
![]() | 100 % 1/0 | -449 | 215 | -8 | |
![]() | ![]() | 100 % 1/0 | 51 | 0 | -4 |
![]() | ![]() | 100 % 1/0 | 950 | -214 | -9 |
Lane Outcome

Viego
23 played against
8/8/7
W/L/D
34,8 %
Win Rate

Vi
21 played against
8/7/6
W/L/D
38,1 %
Win Rate

Wukong
17 played against
3/6/8
W/L/D
17,6 %
Win Rate

Xin Zhao
11 played against
4/2/5
W/L/D
36,4 %
Win Rate

Maokai
10 played against
2/1/7
W/L/D
20 %
Win Rate

Skarner
8 played against
3/3/2
W/L/D
37,5 %
Win Rate

Nidalee
8 played against
0/4/4
W/L/D
0 %
Win Rate

Zyra
8 played against
0/5/3
W/L/D
0 %
Win Rate

Nocturne
7 played against
1/4/2
W/L/D
14,3 %
Win Rate

Elise
5 played against
2/1/2
W/L/D
40 %
Win Rate