
B
Rengar Counters

Asasin
0/0
Win/Loss
0 %
Pick Rate
19 %
Ban Rate
Open advanced filter options
Pros counter picked Rengar
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 53,8 % 7/6 | 382 | 286 | 6,6 |
![]() | ![]() | 53,8 % 7/6 | 240 | 499 | 11,8 |
![]() | ![]() | 47,4 % 9/10 | 143 | 20 | 1,9 |
![]() | ![]() | 42,9 % 6/8 | 109 | 268 | 4,9 |
![]() | ![]() | 100 % 1/0 | 367 | 1 | -1 |
![]() | ![]() | 100 % 1/0 | 128 | -35 | -2 |
![]() | ![]() | 100 % 1/0 | 208 | 455 | 10 |
![]() | ![]() | 100 % 1/0 | 134 | 886 | 17 |
![]() | ![]() | 100 % 1/0 | -162 | -1.051 | -24 |
![]() | ![]() | 100 % 1/0 | 72 | 15 | -13 |
Pros played as Rengar
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100 % 1/0 | 1.336 | 1.488 | 28 | |
![]() | ![]() | 100 % 1/0 | -419 | -157 | -6 |
![]() | ![]() | 100 % 3/0 | 134 | -40 | -4,3 |
![]() | ![]() | 0 % 0/1 | 265 | 200 | -2 |
![]() | 0 % 0/1 | -5 | 261 | -1 | |
![]() | ![]() | 0 % 0/1 | -1.428 | 398 | 13 |
![]() | ![]() | 0 % 0/2 | -1.002 | -769 | -12,5 |
![]() | ![]() | 0 % 0/1 | -784 | 738 | 7 |
![]() | ![]() | 0 % 0/1 | -605 | -123 | -7 |
![]() | ![]() | 0 % 0/1 | 395 | -1.509 | -27 |
Lane Outcome

Viego
3 played against
1/2/0
W/L/D
33,3 %
Win Rate

Wukong
2 played against
0/2/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate

Amumu
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate

Nocturne
1 played against
0/1/0
W/L/D
0 %
Win Rate

Lee Sin
1 played against
0/1/0
W/L/D
0 %
Win Rate

Talon
1 played against
0/1/0
W/L/D
0 %
Win Rate

Shyvana
1 played against
0/1/0
W/L/D
0 %
Win Rate

Kha'Zix
1 played against
0/1/0
W/L/D
0 %
Win Rate