A
Nunu și Willump Counters
Tanc
7/3
Win/Loss
<1 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Nunu și Willump
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
80 % 12/3 | 510 | 161 | -0,4 | ||
65 % 13/7 | 541 | 295 | 8,7 | ||
61,1 % 11/7 | 519 | 341 | 4,4 | ||
60 % 6/4 | 700 | 298 | 6,1 | ||
53,8 % 7/6 | 241 | 26 | -0,7 | ||
50 % 6/6 | 801 | 614 | 12,2 | ||
100 % 1/0 | 592 | -41 | -6 | ||
100 % 1/0 | -344 | 145 | 2 | ||
100 % 1/0 | 406 | 1.237 | 25 | ||
100 % 1/0 | 616 | 928 | 15 |
Pros played as Nunu și Willump
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
41,7 % 5/7 | -96 | -23 | -2,2 | ||
100 % 1/0 | -1.096 | -571 | 4 | ||
100 % 1/0 | -1.737 | -601 | -19 | ||
100 % 1/0 | 11 | 186 | -4 | ||
100 % 2/0 | -368 | 36 | 6 | ||
100 % 1/0 | 930 | 835 | 11 | ||
100 % 2/0 | -252 | -660 | -23,5 | ||
100 % 1/0 | 1.110 | 1.449 | 38 | ||
80 % 4/1 | -613 | 203 | -3 | ||
75 % 3/1 | -232 | -7 | -1,2 |
Lane Outcome
Viego
12 played against
4/4/4
W/L/D
33,3 %
Win Rate
Skarner
5 played against
3/1/1
W/L/D
60 %
Win Rate
Graves
5 played against
1/2/2
W/L/D
20 %
Win Rate
Jarvan IV
4 played against
0/2/2
W/L/D
0 %
Win Rate
...
4 played against
2/2/0
W/L/D
50 %
Win Rate
Xin Zhao
3 played against
0/1/2
W/L/D
0 %
Win Rate
Amumu
3 played against
1/0/2
W/L/D
33,3 %
Win Rate
Nocturne
3 played against
2/0/1
W/L/D
66,7 %
Win Rate
Lee Sin
3 played against
0/2/1
W/L/D
0 %
Win Rate
...
3 played against
1/1/1
W/L/D
33,3 %
Win Rate