
S
Nocturne Counters

Luptător
19/22
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Nocturne
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 85,7 % 18/3 | -404 | -40 | -0,2 |
![]() | ![]() | 72,7 % 8/3 | -80 | -55 | -7 |
![]() | ![]() | 61,5 % 8/5 | 31 | 302 | 7,1 |
![]() | ![]() | 60 % 9/6 | 48 | -125 | -5,1 |
![]() | ![]() | 58,3 % 7/5 | -172 | -319 | -8,6 |
![]() | ![]() | 56,5 % 13/10 | 69 | -51 | 0,3 |
![]() | ![]() | 50 % 13/13 | -223 | -29 | -0,7 |
![]() | ![]() | 41,2 % 7/10 | 66 | -243 | -5,7 |
![]() | ![]() | 38,1 % 8/13 | -47 | 56 | 2,7 |
![]() | ![]() | 100 % 1/0 | 722 | 924 | 25 |
Pros played as Nocturne
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 80 % 8/2 | 740 | 631 | 10,4 |
![]() | ![]() | 72,7 % 8/3 | 587 | 401 | 4,4 |
![]() | ![]() | 54,2 % 13/11 | 653 | 284 | 4 |
![]() | ![]() | 50 % 6/6 | 472 | 475 | 13,9 |
![]() | ![]() | 46,7 % 7/8 | 151 | 468 | 11,5 |
![]() | ![]() | 45,2 % 14/17 | -41 | -15 | 1,6 |
![]() | ![]() | 42,9 % 6/8 | 161 | 214 | 5,4 |
![]() | ![]() | 27,3 % 3/8 | -240 | 22 | -2 |
![]() | 100 % 2/0 | 144 | 858 | 14,5 | |
![]() | 100 % 5/0 | 21 | 157 | 4,5 |
Lane Outcome

Viego
31 played against
12/12/7
W/L/D
38,7 %
Win Rate

Vi
24 played against
14/2/8
W/L/D
58,3 %
Win Rate

Lee Sin
15 played against
6/5/4
W/L/D
40 %
Win Rate

Pantheon
14 played against
8/3/3
W/L/D
57,1 %
Win Rate

Xin Zhao
12 played against
9/0/3
W/L/D
75 %
Win Rate

Lillia
11 played against
8/1/2
W/L/D
72,7 %
Win Rate

Naafiri
11 played against
2/5/4
W/L/D
18,2 %
Win Rate

Kindred
10 played against
7/1/2
W/L/D
70 %
Win Rate

Talon
8 played against
3/3/2
W/L/D
37,5 %
Win Rate

Zyra
7 played against
2/5/0
W/L/D
28,6 %
Win Rate