
A
Nasus Counters

Luptător
0/1
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Nasus
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 431 | 429 | 0 |
![]() | ![]() | 100 % 1/0 | 1.055 | 530 | 24 |
![]() | ![]() | 100 % 1/0 | 689 | 275 | 15 |
![]() | ![]() | 100 % 2/0 | 447 | 574 | 28 |
![]() | ![]() | 100 % 1/0 | 86 | -206 | 21 |
![]() | ![]() | 100 % 1/0 | -830 | -1.220 | -1 |
![]() | ![]() | 100 % 2/0 | 977 | 1.362 | 26,5 |
![]() | ![]() | 75 % 3/1 | 1.045 | 1.440 | 28,8 |
![]() | ![]() | 60 % 3/2 | 933 | 674 | 30,5 |
![]() | ![]() | 50 % 2/2 | 612 | 9 | 28,5 |
Pros played as Nasus
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100 % 1/0 | 44 | 172 | 1 | |
![]() | ![]() | 100 % 1/0 | -1.212 | -105 | -16 |
![]() | ![]() | 0 % 0/1 | -647 | -256 | -13 |
![]() | ![]() | 0 % 0/1 | -618 | -666 | -27 |
![]() | 0 % 0/2 | -513 | -523 | -7 | |
![]() | ![]() | 0 % 0/1 | 386 | 474 | 8 |
![]() | 0 % 0/1 | -559 | 5 | 12 |
Lane Outcome
...
2 played against
0/1/1
W/L/D
0 %
Win Rate

Vladimir
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate

Irelia
1 played against
0/1/0
W/L/D
0 %
Win Rate

Kennen
1 played against
0/1/0
W/L/D
0 %
Win Rate

Camille
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate