
S
Naafiri Counters

Asasin
92/81
Win/Loss
2 %
Pick Rate
63 %
Ban Rate
Open advanced filter options
Pros counter picked Naafiri
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 65,5 % 19/10 | -244 | -146 | -3,9 |
![]() | ![]() | 64,3 % 9/5 | -448 | -28 | 0,7 |
![]() | ![]() | 59,4 % 19/13 | -176 | -170 | -2,8 |
![]() | ![]() | 57,7 % 15/11 | -126 | -144 | -5,8 |
![]() | ![]() | 52,2 % 12/11 | 44 | 94 | 2,3 |
![]() | ![]() | 50 % 10/10 | 170 | 232 | 2,6 |
![]() | ![]() | 46,7 % 7/8 | 54 | 138 | 1,1 |
![]() | ![]() | 43,5 % 10/13 | 404 | 685 | 12,3 |
![]() | ![]() | 27,3 % 3/8 | -240 | 22 | -2 |
![]() | ![]() | 100 % 1/0 | 667 | 11 | -9 |
Pros played as Naafiri
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75 % 12/4 | 137 | -2 | 1,4 |
![]() | 72,7 % 8/3 | -131 | 149 | 5,3 | |
![]() | ![]() | 70 % 7/3 | 694 | 345 | 10,1 |
![]() | ![]() | 63,6 % 7/4 | 357 | 302 | 3,8 |
![]() | ![]() | 63,6 % 21/12 | 417 | 40 | -0,1 |
![]() | ![]() | 60 % 6/4 | 155 | 125 | -0,2 |
![]() | ![]() | 60 % 9/6 | 173 | 102 | 4,2 |
![]() | ![]() | 57,1 % 8/6 | 390 | 132 | 1,4 |
![]() | ![]() | 57,1 % 8/6 | 195 | -301 | -4,3 |
![]() | ![]() | 56,5 % 13/10 | 69 | -51 | 0,3 |
Lane Outcome

Viego
33 played against
15/8/10
W/L/D
45,5 %
Win Rate

Vi
31 played against
16/6/9
W/L/D
51,6 %
Win Rate

Xin Zhao
28 played against
12/9/7
W/L/D
42,9 %
Win Rate

Nocturne
23 played against
8/10/5
W/L/D
34,8 %
Win Rate

Lillia
21 played against
10/5/6
W/L/D
47,6 %
Win Rate

Lee Sin
16 played against
7/5/4
W/L/D
43,8 %
Win Rate

Hecarim
16 played against
6/8/2
W/L/D
37,5 %
Win Rate

Gwen
15 played against
6/4/5
W/L/D
40 %
Win Rate

Pantheon
14 played against
8/1/5
W/L/D
57,1 %
Win Rate

Zed
14 played against
2/6/6
W/L/D
14,3 %
Win Rate