
D
Morgana Counters

Mag
6/6
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Morgana
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 1.361 | 795 | 20 |
![]() | ![]() | 100 % 1/0 | 140 | 362 | -3 |
![]() | ![]() | 100 % 2/0 | 1.090 | 492 | -2 |
![]() | ![]() | 100 % 1/0 | 464 | 28 | -3 |
![]() | ![]() | 100 % 1/0 | -357 | -726 | -4 |
![]() | ![]() | 100 % 1/0 | 360 | 359 | 7 |
![]() | ![]() | 100 % 1/0 | -125 | 258 | 5 |
![]() | ![]() | 100 % 1/0 | 166 | 191 | 15 |
![]() | ![]() | 100 % 1/0 | 284 | -92 | -3 |
![]() | ![]() | 66,7 % 4/2 | -135 | -145 | -4,5 |
Pros played as Morgana
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100 % 1/0 | 1.156 | 694 | 12 | |
![]() | 100 % 1/0 | 20 | -336 | -2 | |
![]() | ![]() | 100 % 1/0 | 669 | 194 | 5 |
![]() | ![]() | 100 % 1/0 | 425 | 210 | 12 |
![]() | ![]() | 100 % 1/0 | 341 | 10 | 5 |
![]() | ![]() | 100 % 2/0 | 289 | 626 | 11,5 |
![]() | 100 % 1/0 | 257 | 89 | 4 | |
![]() | 100 % 1/0 | -303 | -27 | -2 | |
![]() | 100 % 1/0 | -1.063 | 423 | 17 | |
![]() | ![]() | 66,7 % 2/1 | -112 | -14 | -3,5 |
Lane Outcome

Vi
6 played against
3/2/1
W/L/D
50 %
Win Rate

Pantheon
3 played against
0/1/2
W/L/D
0 %
Win Rate

Viego
3 played against
2/0/1
W/L/D
66,7 %
Win Rate

Nidalee
2 played against
2/0/0
W/L/D
100 %
Win Rate

Lillia
2 played against
0/1/1
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate

Nunu și Willump
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate

Amumu
1 played against
0/1/0
W/L/D
0 %
Win Rate

Jarvan IV
1 played against
1/0/0
W/L/D
100 %
Win Rate