
A
Kled Counters

Luptător
0/0
Win/Loss
0 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Kled
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | -180 | 9 | 0 |
![]() | ![]() | 100 % 1/0 | 576 | 77 | 3 |
![]() | ![]() | 100 % 1/0 | -20 | 296 | 4 |
![]() | ![]() | 100 % 2/0 | 418 | 366 | 6 |
![]() | ![]() | 100 % 1/0 | 267 | 658 | 11 |
![]() | ![]() | 100 % 1/0 | -1.591 | -1.684 | -39 |
![]() | ![]() | 100 % 1/0 | -920 | -672 | -11 |
![]() | ![]() | 50 % 1/1 | -697 | -299 | -13,5 |
![]() | ![]() | 50 % 1/1 | 258 | 689 | 22 |
![]() | ![]() | 50 % 4/4 | 971 | 694 | 20,5 |
Pros played as Kled
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100 % 1/0 | 1.549 | 1.183 | 25 | |
![]() | 100 % 1/0 | 534 | 84 | 23 | |
![]() | 100 % 1/0 | 59 | 388 | 0 | |
![]() | ![]() | 0 % 0/1 | 1.357 | 1.179 | 35 |
![]() | 0 % 0/1 | 706 | 796 | -8 |
Lane Outcome
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate

Gangplank
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate