
A
Kindred Counters

Țintaș
6/4
Win/Loss
<1 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Kindred
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 90 % 9/1 | 584 | 572 | 10 |
![]() | ![]() | 75 % 9/3 | 144 | 88 | 2,5 |
![]() | ![]() | 75 % 12/4 | 514 | 841 | 18 |
![]() | ![]() | 62,5 % 20/12 | 7 | 23 | -0,5 |
![]() | ![]() | 62,5 % 15/9 | 310 | 612 | 13,7 |
![]() | ![]() | 61,5 % 16/10 | 130 | 366 | 7,9 |
![]() | ![]() | 53,8 % 7/6 | 6 | 186 | 8 |
![]() | ![]() | 45 % 9/11 | 164 | 72 | 4,8 |
![]() | ![]() | 44,4 % 12/15 | -271 | -39 | -0,3 |
![]() | ![]() | 41,7 % 10/14 | -33 | 36 | 0,1 |
Pros played as Kindred
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7 % 8/4 | -538 | -575 | -11 |
![]() | ![]() | 65 % 13/7 | 367 | 16 | 0,5 |
![]() | ![]() | 57,1 % 12/9 | -80 | -2 | 2,4 |
![]() | ![]() | 53,3 % 8/7 | 1 | 262 | 3,6 |
![]() | 50 % 6/6 | 311 | 131 | 3,7 | |
![]() | ![]() | 50 % 19/19 | 3 | -175 | -3,2 |
![]() | ![]() | 40 % 4/6 | 335 | -150 | -1 |
![]() | ![]() | 30 % 3/7 | 94 | 217 | 3,8 |
![]() | 100 % 1/0 | -586 | -663 | -11 | |
![]() | ![]() | 100 % 3/0 | 261 | 465 | 12,7 |
Lane Outcome

Viego
38 played against
12/15/11
W/L/D
31,6 %
Win Rate

Lee Sin
21 played against
8/12/1
W/L/D
38,1 %
Win Rate

Vi
20 played against
11/6/3
W/L/D
55 %
Win Rate

Graves
15 played against
7/6/2
W/L/D
46,7 %
Win Rate
...
12 played against
5/3/4
W/L/D
41,7 %
Win Rate

Karthus
12 played against
4/8/0
W/L/D
33,3 %
Win Rate

Skarner
10 played against
4/2/4
W/L/D
40 %
Win Rate

Pantheon
10 played against
4/4/2
W/L/D
40 %
Win Rate

Nidalee
9 played against
3/2/4
W/L/D
33,3 %
Win Rate

Xin Zhao
7 played against
2/3/2
W/L/D
28,6 %
Win Rate