
S
Karma Counters

Mag
17/21
Win/Loss
1 %
Pick Rate
18 %
Ban Rate
Open advanced filter options
Pros counter picked Karma
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75 % 12/4 | -65 | -19 | -0,1 |
![]() | ![]() | 61,5 % 16/10 | 189 | -227 | 1,4 |
![]() | ![]() | 58,3 % 7/5 | -136 | 118 | -0,3 |
![]() | ![]() | 54,5 % 12/10 | 234 | -23 | 1,1 |
![]() | ![]() | 54,5 % 36/30 | 89 | 52 | 2 |
![]() | ![]() | 54,1 % 20/17 | -64 | -44 | 0,3 |
![]() | ![]() | 53,8 % 7/6 | -77 | -89 | -2,8 |
![]() | ![]() | 53,5 % 23/20 | 21 | -73 | 2,2 |
![]() | ![]() | 51,3 % 20/19 | 94 | -90 | -1,7 |
![]() | ![]() | 50 % 6/6 | -132 | -105 | 2,2 |
Pros played as Karma
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 69,4 % 25/11 | 144 | 180 | -0,5 |
![]() | ![]() | 66,7 % 12/6 | 137 | -66 | -1,5 |
![]() | ![]() | 64,4 % 38/21 | 193 | 8 | -0,3 |
![]() | ![]() | 64,3 % 9/5 | 309 | 117 | -2,5 |
![]() | ![]() | 63 % 17/10 | -113 | 245 | -1,1 |
![]() | ![]() | 62,5 % 15/9 | 319 | 260 | 0,6 |
![]() | ![]() | 62,2 % 23/14 | 244 | 86 | 0,6 |
![]() | ![]() | 57,9 % 11/8 | 216 | 155 | -1,6 |
![]() | ![]() | 55,6 % 10/8 | -36 | 43 | 0,8 |
![]() | ![]() | 54,5 % 6/5 | 342 | 110 | -3,3 |
Lane Outcome

Lulu
59 played against
34/11/14
W/L/D
57,6 %
Win Rate

Nautilus
37 played against
18/9/10
W/L/D
48,6 %
Win Rate

Senna
36 played against
21/6/9
W/L/D
58,3 %
Win Rate

Elise
27 played against
11/6/10
W/L/D
40,7 %
Win Rate

Rakan
27 played against
17/3/7
W/L/D
63 %
Win Rate

Nami
24 played against
17/3/4
W/L/D
70,8 %
Win Rate

Thresh
21 played against
12/9/0
W/L/D
57,1 %
Win Rate

Janna
19 played against
14/1/4
W/L/D
73,7 %
Win Rate

Rell
18 played against
7/6/5
W/L/D
38,9 %
Win Rate

Bard
18 played against
10/3/5
W/L/D
55,6 %
Win Rate