
A
Jax Counters

Luptător
28/14
Win/Loss
<1 %
Pick Rate
8 %
Ban Rate
Open advanced filter options
Pros counter picked Jax
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7 % 8/4 | 101 | -76 | -4,2 |
![]() | ![]() | 59,1 % 13/9 | 196 | 212 | 13,2 |
![]() | ![]() | 54,5 % 6/5 | 287 | 345 | 13,3 |
![]() | ![]() | 54,5 % 12/10 | -29 | 31 | 1,1 |
![]() | ![]() | 53,3 % 8/7 | -228 | -203 | -3,1 |
![]() | ![]() | 50 % 10/10 | 389 | 290 | 16 |
![]() | ![]() | 40 % 4/6 | 552 | 637 | 20,1 |
![]() | ![]() | 40 % 4/6 | 103 | 158 | 5,2 |
![]() | ![]() | 28 % 7/18 | 256 | 103 | 12,2 |
![]() | ![]() | 100 % 1/0 | 604 | -318 | 3 |
Pros played as Jax
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72,7 % 8/3 | 271 | 192 | 3,5 |
![]() | ![]() | 66,7 % 12/6 | -343 | -181 | -10,2 |
![]() | ![]() | 60 % 9/6 | 340 | 459 | 7,2 |
![]() | ![]() | 50 % 6/6 | 308 | 283 | 3,6 |
![]() | ![]() | 33,3 % 4/8 | 47 | 5 | 4,6 |
![]() | ![]() | 100 % 3/0 | 52 | 63 | 6 |
![]() | ![]() | 100 % 2/0 | 914 | 298 | 16,5 |
![]() | ![]() | 100 % 1/0 | -1.182 | -1.334 | -29 |
![]() | ![]() | 100 % 3/0 | 388 | 211 | 3 |
![]() | ![]() | 100 % 1/0 | 22 | 350 | 27 |
Lane Outcome

Jayce
18 played against
6/11/1
W/L/D
33,3 %
Win Rate

Gwen
15 played against
10/3/2
W/L/D
66,7 %
Win Rate

K'Sante
12 played against
4/4/4
W/L/D
33,3 %
Win Rate

Ambessa
12 played against
7/1/4
W/L/D
58,3 %
Win Rate

Gangplank
11 played against
5/3/3
W/L/D
45,5 %
Win Rate

Gragas
8 played against
3/3/2
W/L/D
37,5 %
Win Rate

Irelia
6 played against
4/1/1
W/L/D
66,7 %
Win Rate

Garen
6 played against
3/2/1
W/L/D
50 %
Win Rate

Fiora
6 played against
3/1/2
W/L/D
50 %
Win Rate

Renekton
5 played against
3/2/0
W/L/D
60 %
Win Rate