
A
Ezreal Counters

Țintaș
122/133
Win/Loss
4 %
Pick Rate
16 %
Ban Rate
Open advanced filter options
Pros counter picked Ezreal
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 61,6 % 45/28 | 105 | 20 | 3,4 |
![]() | ![]() | 60,8 % 48/31 | -0 | 25 | 2 |
![]() | ![]() | 60 % 9/6 | -19 | -43 | -2,3 |
![]() | ![]() | 59,6 % 31/21 | 588 | 265 | 9,6 |
![]() | ![]() | 59,6 % 28/19 | 115 | -21 | 4,4 |
![]() | ![]() | 58,6 % 58/41 | 161 | 66 | 2,1 |
![]() | ![]() | 57,6 % 34/25 | 58 | 44 | 5,6 |
![]() | ![]() | 55,5 % 172/138 | 62 | -31 | 0,9 |
![]() | ![]() | 54,6 % 71/59 | 147 | 130 | 3,6 |
![]() | ![]() | 53,6 % 15/13 | 201 | 233 | 7,4 |
Pros played as Ezreal
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 71,4 % 15/6 | 620 | 388 | 12 |
![]() | ![]() | 66,7 % 28/14 | 516 | 268 | 6,7 |
![]() | ![]() | 65,2 % 15/8 | 270 | 55 | 11,7 |
![]() | ![]() | 61,1 % 44/28 | 247 | 126 | 6 |
![]() | ![]() | 60 % 9/6 | 54 | 110 | 8,1 |
![]() | ![]() | 59,5 % 25/17 | 231 | 209 | 6,2 |
![]() | ![]() | 59,2 % 29/20 | -100 | 98 | 6,3 |
![]() | ![]() | 56,3 % 27/21 | 77 | 156 | 5,5 |
![]() | ![]() | 54,3 % 69/58 | 338 | 182 | 8,7 |
![]() | ![]() | 54,2 % 168/142 | 305 | 220 | 8,5 |
Lane Outcome

Kai'Sa
310 played against
152/66/92
W/L/D
49 %
Win Rate

Varus
191 played against
67/59/65
W/L/D
35,1 %
Win Rate

Corki
158 played against
73/44/41
W/L/D
46,2 %
Win Rate

Jhin
127 played against
69/35/23
W/L/D
54,3 %
Win Rate

Miss Fortune
99 played against
49/24/26
W/L/D
49,5 %
Win Rate

Tristana
96 played against
53/25/18
W/L/D
55,2 %
Win Rate

Ashe
95 played against
50/25/20
W/L/D
52,6 %
Win Rate

Jinx
72 played against
35/20/17
W/L/D
48,6 %
Win Rate

Draven
49 played against
20/19/10
W/L/D
40,8 %
Win Rate

Zeri
48 played against
18/9/21
W/L/D
37,5 %
Win Rate