
A
Diana Counters

Luptător
2/0
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Diana
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,2 % 15/7 | 281 | -252 | -11,2 |
![]() | ![]() | 66,7 % 8/4 | 20 | 39 | 3,5 |
![]() | ![]() | 65,2 % 15/8 | 309 | 74 | 1,2 |
![]() | ![]() | 64,3 % 9/5 | 155 | -51 | -4,4 |
![]() | ![]() | 60 % 6/4 | -121 | -25 | -1,6 |
![]() | ![]() | 57,1 % 16/12 | 119 | -87 | -3,5 |
![]() | ![]() | 53,6 % 15/13 | 191 | -108 | -5,6 |
![]() | ![]() | 52,2 % 12/11 | 141 | 180 | 2 |
![]() | ![]() | 48,4 % 15/16 | 145 | -26 | -3 |
![]() | ![]() | 100 % 1/0 | 1.359 | 484 | -3 |
Pros played as Diana
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 50 % 11/11 | -217 | 256 | 8,8 |
![]() | ![]() | 46,2 % 6/7 | -297 | -25 | -0,9 |
![]() | ![]() | 40 % 4/6 | 62 | 271 | 2,8 |
![]() | ![]() | 33,3 % 5/10 | -303 | 105 | 7,5 |
![]() | ![]() | 100 % 2/0 | 667 | 429 | 2 |
![]() | ![]() | 100 % 1/0 | -517 | 669 | 19 |
![]() | 100 % 1/0 | -125 | 258 | 5 | |
![]() | ![]() | 100 % 1/0 | 43 | 882 | 33 |
![]() | ![]() | 100 % 1/0 | 3.187 | 1.946 | 45 |
![]() | ![]() | 100 % 3/0 | 302 | 589 | 10,3 |
Lane Outcome

Lee Sin
22 played against
7/10/5
W/L/D
31,8 %
Win Rate

Viego
15 played against
4/9/2
W/L/D
26,7 %
Win Rate

Nidalee
13 played against
5/5/3
W/L/D
38,5 %
Win Rate

Xin Zhao
10 played against
6/4/0
W/L/D
60 %
Win Rate

Vi
9 played against
6/1/2
W/L/D
66,7 %
Win Rate

Karthus
8 played against
3/4/1
W/L/D
37,5 %
Win Rate

Pantheon
8 played against
5/2/1
W/L/D
62,5 %
Win Rate

Master Yi
7 played against
5/2/0
W/L/D
71,4 %
Win Rate

Talon
7 played against
5/2/0
W/L/D
71,4 %
Win Rate

Zyra
7 played against
2/3/2
W/L/D
28,6 %
Win Rate