
S
Darius Counters

Luptător
4/4
Win/Loss
<1 %
Pick Rate
18 %
Ban Rate
Open advanced filter options
Pros counter picked Darius
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7 % 8/4 | 63 | -32 | -4,8 |
![]() | ![]() | 61,5 % 8/5 | 204 | -100 | -3,9 |
![]() | ![]() | 57,1 % 12/9 | -477 | -346 | -4,4 |
![]() | ![]() | 42,9 % 12/16 | -103 | -245 | -7,8 |
![]() | ![]() | 35 % 7/13 | 25 | 149 | 5,2 |
![]() | ![]() | 20 % 2/8 | -350 | -606 | -16 |
![]() | ![]() | 100 % 1/0 | -468 | 450 | 11 |
![]() | ![]() | 100 % 1/0 | -1.228 | -1.705 | -36 |
![]() | ![]() | 100 % 2/0 | -158 | -171 | -5 |
![]() | ![]() | 100 % 1/0 | 1.294 | 332 | -3 |
Pros played as Darius
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | -127 | -216 | -5,3 |
![]() | ![]() | 69,2 % 18/8 | 497 | 540 | 10,2 |
![]() | ![]() | 61,5 % 8/5 | -173 | 114 | 6,6 |
![]() | ![]() | 61,5 % 8/5 | 328 | 419 | 10,2 |
![]() | ![]() | 61,3 % 19/12 | 12 | 135 | 3,1 |
![]() | ![]() | 41,7 % 5/7 | 158 | 71 | 7,1 |
![]() | ![]() | 40 % 4/6 | 238 | 458 | 9,5 |
![]() | ![]() | 40 % 4/6 | 684 | 415 | 9,3 |
![]() | ![]() | 33,3 % 6/12 | -229 | 216 | 7 |
![]() | 100 % 2/0 | 1.705 | 901 | 20 |
Lane Outcome

Viego
31 played against
11/11/9
W/L/D
35,5 %
Win Rate

Vi
26 played against
16/2/8
W/L/D
61,5 %
Win Rate

Lee Sin
18 played against
7/7/4
W/L/D
38,9 %
Win Rate

Nidalee
13 played against
4/6/3
W/L/D
30,8 %
Win Rate

Pantheon
13 played against
8/3/2
W/L/D
61,5 %
Win Rate

Zac
12 played against
5/2/5
W/L/D
41,7 %
Win Rate

Jarvan IV
10 played against
5/3/2
W/L/D
50 %
Win Rate

Wukong
10 played against
7/1/2
W/L/D
70 %
Win Rate

Zyra
10 played against
3/5/2
W/L/D
30 %
Win Rate

Kindred
9 played against
1/3/5
W/L/D
11,1 %
Win Rate