
B
Amumu Counters

Tanc
0/0
Win/Loss
0 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Amumu
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 788 | 685 | 20 |
![]() | ![]() | 100 % 1/0 | 989 | 624 | 17 |
![]() | ![]() | 100 % 1/0 | 92 | -38 | 4 |
![]() | ![]() | 100 % 3/0 | 750 | 702 | 17 |
![]() | ![]() | 100 % 1/0 | 681 | 371 | 7 |
![]() | ![]() | 100 % 1/0 | 3.187 | 1.946 | 45 |
![]() | ![]() | 100 % 1/0 | -226 | -747 | -18 |
![]() | ![]() | 100 % 1/0 | 1.264 | 585 | 3 |
![]() | ![]() | 100 % 1/0 | 5.417 | 4.826 | 93 |
![]() | ![]() | 100 % 1/0 | 1.058 | 1.092 | 14 |
Pros played as Amumu
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100 % 1/0 | 27 | 699 | 12 | |
![]() | ![]() | 100 % 1/0 | 1.361 | 795 | 20 |
![]() | 100 % 1/0 | 79 | -385 | -3 | |
![]() | 100 % 1/0 | 247 | -39 | -4 | |
![]() | ![]() | 100 % 1/0 | 110 | 0 | 8 |
![]() | 100 % 1/0 | -848 | 659 | 12 | |
![]() | ![]() | 100 % 1/0 | -196 | 136 | 7 |
![]() | ![]() | 100 % 1/0 | -440 | -566 | -18 |
![]() | ![]() | 100 % 1/0 | 128 | -35 | -2 |
![]() | ![]() | 75 % 3/1 | 568 | 442 | 9,5 |
Lane Outcome

Viego
8 played against
4/2/2
W/L/D
50 %
Win Rate

Wukong
4 played against
3/0/1
W/L/D
75 %
Win Rate

Lee Sin
4 played against
3/1/0
W/L/D
75 %
Win Rate
...
4 played against
1/3/0
W/L/D
25 %
Win Rate

Elise
3 played against
1/0/2
W/L/D
33,3 %
Win Rate
...
3 played against
0/1/2
W/L/D
0 %
Win Rate

Vi
3 played against
1/1/1
W/L/D
33,3 %
Win Rate

Hecarim
2 played against
0/2/0
W/L/D
0 %
Win Rate

Diana
2 played against
2/0/0
W/L/D
100 %
Win Rate

Zyra
2 played against
1/0/1
W/L/D
50 %
Win Rate