
A
Akshan Counters

Țintaș
3/3
Win/Loss
<1 %
Pick Rate
9 %
Ban Rate
Open advanced filter options
Pros counter picked Akshan
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | -251 | -184 | -5 |
![]() | ![]() | 100 % 1/0 | -46 | -25 | 11 |
![]() | ![]() | 100 % 2/0 | -619 | 329 | -0,5 |
![]() | ![]() | 100 % 1/0 | 447 | 1.506 | 27 |
![]() | ![]() | 100 % 2/0 | -138 | 496 | 17 |
![]() | ![]() | 100 % 1/0 | -1.637 | -665 | -4 |
![]() | ![]() | 66,7 % 6/3 | 173 | 478 | 21,1 |
![]() | ![]() | 66,7 % 2/1 | -84 | 358 | 18,3 |
![]() | ![]() | 66,7 % 2/1 | 602 | 734 | 3,7 |
![]() | ![]() | 60 % 3/2 | 105 | 527 | 14,8 |
Pros played as Akshan
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | -416 | -80 | -3 |
![]() | ![]() | 100 % 1/0 | 981 | 297 | 21 |
![]() | ![]() | 100 % 1/0 | -99 | 202 | 10 |
![]() | ![]() | 100 % 2/0 | 258 | 103 | 21 |
![]() | ![]() | 100 % 1/0 | 185 | -20 | -3 |
![]() | ![]() | 100 % 1/0 | 370 | 803 | 28 |
![]() | ![]() | 100 % 1/0 | 480 | 302 | 4 |
![]() | ![]() | 100 % 2/0 | 608 | -174 | 14,5 |
![]() | ![]() | 57,1 % 4/3 | 1.022 | 683 | 21,3 |
![]() | 50 % 1/1 | -417 | -521 | 9,5 |
Lane Outcome

Akali
7 played against
6/1/0
W/L/D
85,7 %
Win Rate

Syndra
3 played against
1/2/0
W/L/D
33,3 %
Win Rate

Sylas
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
2 played against
0/2/0
W/L/D
0 %
Win Rate

Ahri
2 played against
1/1/0
W/L/D
50 %
Win Rate

Taliyah
2 played against
1/1/0
W/L/D
50 %
Win Rate

Aurora
2 played against
1/1/0
W/L/D
50 %
Win Rate

Galio
1 played against
0/1/0
W/L/D
0 %
Win Rate

Vladimir
1 played against
0/1/0
W/L/D
0 %
Win Rate

Ryze
1 played against
0/0/1
W/L/D
0 %
Win Rate