
A
Akali Counters

Asasin
32/22
Win/Loss
<1 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Akali
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 63,6 % 7/4 | 363 | 123 | 11,8 |
![]() | ![]() | 63,6 % 7/4 | 479 | 274 | 10,8 |
![]() | ![]() | 62,5 % 10/6 | -16 | -51 | -1,7 |
![]() | ![]() | 57,4 % 27/20 | -55 | -83 | 3,1 |
![]() | ![]() | 53,3 % 8/7 | -26 | -52 | 3,9 |
![]() | ![]() | 42,1 % 8/11 | 116 | -73 | 11,5 |
![]() | ![]() | 38,9 % 7/11 | 350 | 221 | 2,1 |
![]() | ![]() | 36,4 % 4/7 | -94 | -112 | 9,9 |
![]() | ![]() | 33,3 % 7/14 | -279 | -148 | 3,1 |
![]() | ![]() | 100 % 1/0 | -727 | 349 | 4 |
Pros played as Akali
Pro | VS | Win Rate Win/LossW/L | ± Aur @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,8 % 11/5 | 537 | 149 | 4,5 |
![]() | ![]() | 62,5 % 10/6 | 159 | 282 | 7,2 |
![]() | ![]() | 57,1 % 8/6 | 173 | 116 | 7,9 |
![]() | ![]() | 54,5 % 6/5 | 143 | 8 | 7,4 |
![]() | ![]() | 50 % 5/5 | 722 | 478 | 20,2 |
![]() | ![]() | 48,4 % 15/16 | 493 | 224 | 5,8 |
![]() | ![]() | 47,4 % 9/10 | 301 | 177 | 5,4 |
![]() | ![]() | 47,1 % 8/9 | 114 | 115 | 3,4 |
![]() | ![]() | 38,1 % 8/13 | 57 | -34 | 12,1 |
![]() | ![]() | 27,3 % 3/8 | -474 | -367 | -11,7 |
Lane Outcome

Yone
31 played against
17/7/7
W/L/D
54,8 %
Win Rate

Sylas
21 played against
9/8/4
W/L/D
42,9 %
Win Rate

Viktor
19 played against
11/3/5
W/L/D
57,9 %
Win Rate

Azir
17 played against
7/5/5
W/L/D
41,2 %
Win Rate

Orianna
16 played against
10/2/4
W/L/D
62,5 %
Win Rate

Syndra
16 played against
6/2/8
W/L/D
37,5 %
Win Rate

Yasuo
14 played against
6/4/4
W/L/D
42,9 %
Win Rate

Galio
11 played against
5/3/3
W/L/D
45,5 %
Win Rate

Aurora
11 played against
1/7/3
W/L/D
9,1 %
Win Rate

Zed
10 played against
7/0/3
W/L/D
70 %
Win Rate