
D
Zeri Counters

Lövész
19/16
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Zeri
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 90,9% 10/1 | 9 | 221 | 2,9 |
![]() | ![]() | 90% 9/1 | -91 | 146 | -1 |
![]() | ![]() | 70,6% 12/5 | 571 | 61 | 5,9 |
![]() | ![]() | 66,7% 8/4 | 500 | 338 | 8,8 |
![]() | ![]() | 60,5% 23/15 | 262 | 336 | 7,7 |
![]() | ![]() | 58,8% 10/7 | 319 | 326 | 6,1 |
![]() | ![]() | 57,7% 15/11 | 240 | 160 | 6,1 |
![]() | ![]() | 54,5% 6/5 | 64 | 201 | 5,6 |
![]() | ![]() | 53,3% 8/7 | 259 | 255 | 10 |
![]() | ![]() | 100% 1/0 | -518 | 947 | 37 |
Pros played as Zeri
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70% 7/3 | -104 | -388 | 2,6 |
![]() | ![]() | 63% 17/10 | 252 | 165 | 8,7 |
![]() | ![]() | 53,1% 17/15 | 50 | -131 | 0,7 |
![]() | ![]() | 45,5% 5/6 | -340 | -28 | 4,6 |
![]() | ![]() | 36,4% 4/7 | 169 | 83 | 10,5 |
![]() | ![]() | 100% 2/0 | 647 | 225 | 7 |
![]() | ![]() | 100% 3/0 | 585 | 239 | 9,7 |
![]() | ![]() | 100% 2/0 | 531 | 401 | 13,5 |
![]() | ![]() | 75% 3/1 | 683 | -159 | 3 |
![]() | ![]() | 75% 6/2 | 13 | 23 | 1,6 |
Lane Outcome

Ezreal
32 played against
10/15/7
W/L/D
31,3%
Win Rate

Kai'Sa
27 played against
9/6/12
W/L/D
33,3%
Win Rate

Tristana
11 played against
4/4/3
W/L/D
36,4%
Win Rate

Jhin
11 played against
1/4/6
W/L/D
9,1%
Win Rate

Varus
10 played against
4/5/1
W/L/D
40%
Win Rate

Corki
8 played against
4/4/0
W/L/D
50%
Win Rate

Jinx
8 played against
5/2/1
W/L/D
62,5%
Win Rate

Lucian
8 played against
2/2/4
W/L/D
25%
Win Rate

Ashe
7 played against
1/3/3
W/L/D
14,3%
Win Rate

Caitlyn
7 played against
1/2/4
W/L/D
14,3%
Win Rate