
D
Zed Counters

Orgyilkos
19/21
Win/Loss
1%
Pick Rate
15%
Ban Rate
Open advanced filter options
Pros counter picked Zed
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 83,3% 10/2 | 105 | -232 | -3,9 |
![]() | ![]() | 66,7% 12/6 | 107 | -3 | -1,2 |
![]() | ![]() | 66,7% 14/7 | 203 | -272 | -4,5 |
![]() | ![]() | 65% 13/7 | 331 | 409 | 6,8 |
![]() | ![]() | 64,7% 11/6 | 39 | -267 | -7,2 |
![]() | ![]() | 38,5% 10/16 | -213 | -70 | -1,3 |
![]() | ![]() | 100% 1/0 | -830 | -175 | -2 |
![]() | ![]() | 100% 1/0 | 882 | 1634 | 27 |
![]() | ![]() | 100% 1/0 | 0 | 0 | 0 |
![]() | ![]() | 100% 2/0 | -634 | -236 | -6 |
Pros played as Zed
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72,7% 8/3 | 699 | 456 | 6,5 |
![]() | ![]() | 60% 6/4 | 378 | 406 | 14,1 |
![]() | ![]() | 58,3% 7/5 | 345 | 276 | 10,2 |
![]() | ![]() | 53,3% 32/28 | 164 | 141 | 1,8 |
![]() | ![]() | 50% 5/5 | -40 | 53 | -0,8 |
![]() | ![]() | 47,1% 8/9 | -22 | 141 | 0,8 |
![]() | ![]() | 46,7% 7/8 | 106 | 317 | 6 |
![]() | ![]() | 46,2% 6/7 | 245 | 339 | 9,2 |
![]() | ![]() | 46,2% 6/7 | 101 | 189 | 5,1 |
![]() | ![]() | 45,9% 17/20 | 108 | 326 | 8,2 |
Lane Outcome

Viego
60 played against
28/16/16
W/L/D
46,7%
Win Rate

Lee Sin
37 played against
18/9/10
W/L/D
48,6%
Win Rate

Naafiri
17 played against
5/4/8
W/L/D
29,4%
Win Rate

Nidalee
16 played against
7/4/5
W/L/D
43,8%
Win Rate

Karthus
15 played against
9/5/1
W/L/D
60%
Win Rate
...
15 played against
3/9/3
W/L/D
20%
Win Rate

Zyra
14 played against
4/8/2
W/L/D
28,6%
Win Rate

Wukong
13 played against
8/3/2
W/L/D
61,5%
Win Rate

Talon
13 played against
5/4/4
W/L/D
38,5%
Win Rate

Vi
12 played against
6/2/4
W/L/D
50%
Win Rate