
D
Vex Counters

Mágus
0/0
Win/Loss
0%
Pick Rate
1%
Ban Rate
Open advanced filter options
Pros counter picked Vex
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 111 | 46 | 8 |
![]() | ![]() | 100% 1/0 | 600 | 152 | 4 |
![]() | ![]() | 100% 2/0 | 457 | 330 | 19,5 |
![]() | ![]() | 100% 2/0 | 1060 | 338 | 11,5 |
![]() | ![]() | 85,7% 6/1 | 781 | 723 | 21,3 |
![]() | ![]() | 75% 3/1 | 48 | 18 | 6,7 |
![]() | ![]() | 66,7% 2/1 | 62 | -336 | 8 |
![]() | ![]() | 66,7% 2/1 | 691 | 453 | 6 |
![]() | ![]() | 66,7% 2/1 | 192 | 57 | -0,7 |
![]() | ![]() | 57,1% 4/3 | 105 | 49 | 5,4 |
Pros played as Vex
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 840 | 1427 | 21 |
![]() | ![]() | 100% 2/0 | 992 | 606 | 15 |
![]() | ![]() | 100% 1/0 | 1448 | 338 | 9 |
![]() | ![]() | 100% 1/0 | -1079 | -461 | -12 |
![]() | ![]() | 100% 1/0 | 780 | 558 | 24 |
![]() | ![]() | 33,3% 1/2 | 449 | 616 | 22,3 |
![]() | 0% 0/1 | 507 | 311 | 8 | |
![]() | 0% 0/1 | 460 | 193 | -9 | |
![]() | ![]() | 0% 0/1 | 189 | -118 | 2 |
![]() | 0% 0/1 | 1383 | 949 | 24 |
Lane Outcome

Sylas
3 played against
2/0/1
W/L/D
66,7%
Win Rate

LeBlanc
2 played against
2/0/0
W/L/D
100%
Win Rate

Twisted Fate
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate

Ahri
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate

Syndra
1 played against
0/1/0
W/L/D
0%
Win Rate

Yasuo
1 played against
1/0/0
W/L/D
100%
Win Rate

Yone
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate