
A
Udyr Counters

Harcos
0/4
Win/Loss
<1%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Udyr
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 54,5% 6/5 | 31 | -286 | -5,3 |
![]() | ![]() | 46,7% 7/8 | 161 | -336 | -10,4 |
![]() | ![]() | 42,9% 6/8 | 119 | -207 | -6,3 |
![]() | ![]() | 100% 4/0 | 208 | 113 | -4,5 |
![]() | ![]() | 100% 2/0 | 612 | 849 | 5,5 |
![]() | ![]() | 100% 1/0 | -149 | -285 | -8 |
![]() | ![]() | 100% 1/0 | 1719 | 120 | -5 |
![]() | ![]() | 83,3% 5/1 | 536 | 80 | -0,3 |
![]() | ![]() | 80% 4/1 | 510 | 150 | 3,8 |
![]() | ![]() | 75% 3/1 | 215 | -36 | 2 |
Pros played as Udyr
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | -959 | -1017 | -22 | |
![]() | ![]() | 100% 1/0 | 272 | -105 | -1 |
![]() | ![]() | 100% 1/0 | 343 | 460 | 14 |
![]() | ![]() | 50% 2/2 | -145 | 106 | 4,8 |
![]() | ![]() | 50% 1/1 | -105 | 23 | 1 |
![]() | ![]() | 14,3% 1/6 | -92 | 481 | 16,7 |
![]() | 0% 0/1 | -124 | 309 | 3 | |
![]() | ![]() | 0% 0/1 | 176 | -466 | -14 |
![]() | ![]() | 0% 0/3 | -128 | -40 | 3 |
![]() | ![]() | 0% 0/1 | 745 | -90 | -4 |
Lane Outcome

Lee Sin
7 played against
3/3/1
W/L/D
42,9%
Win Rate

Talon
4 played against
2/2/0
W/L/D
50%
Win Rate

Wukong
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Pantheon
2 played against
0/1/1
W/L/D
0%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate

Vi
2 played against
0/1/1
W/L/D
0%
Win Rate

Lillia
2 played against
1/1/0
W/L/D
50%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate

Nocturne
1 played against
0/0/1
W/L/D
0%
Win Rate