
D
Taric Counters

Támogató
2/0
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Taric
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 45,5% 5/6 | -23 | 32 | -2,5 |
![]() | ![]() | 100% 1/0 | 1476 | 230 | -21 |
![]() | ![]() | 100% 1/0 | -467 | -519 | 4 |
![]() | ![]() | 100% 1/0 | 0 | 0 | 0 |
![]() | ![]() | 100% 1/0 | -342 | 868 | 9 |
![]() | ![]() | 100% 3/0 | 391 | -34 | -9,7 |
![]() | ![]() | 100% 1/0 | -407 | 60 | -2 |
![]() | ![]() | 80% 4/1 | 252 | -67 | -6,3 |
![]() | ![]() | 75% 3/1 | -67 | -44 | -1 |
![]() | ![]() | 66,7% 2/1 | 356 | 250 | -6,3 |
Pros played as Taric
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | -491 | 448 | -1 |
![]() | ![]() | 100% 2/0 | 565 | 630 | 3 |
![]() | 100% 1/0 | -524 | -667 | -1 | |
![]() | 100% 1/0 | -262 | -225 | 1 | |
![]() | ![]() | 66,7% 2/1 | -331 | 125 | 3 |
![]() | ![]() | 50% 3/3 | 283 | 328 | 3,8 |
![]() | ![]() | 50% 1/1 | -253 | -28 | 10 |
![]() | ![]() | 50% 1/1 | 393 | 298 | -2,5 |
![]() | ![]() | 50% 2/2 | 296 | 117 | 0 |
![]() | ![]() | 33,3% 1/2 | 311 | 444 | 6,3 |
Lane Outcome

Alistar
6 played against
2/3/1
W/L/D
33,3%
Win Rate

Nautilus
4 played against
2/0/2
W/L/D
50%
Win Rate

Rell
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Rakan
3 played against
2/1/0
W/L/D
66,7%
Win Rate

Neeko
2 played against
1/1/0
W/L/D
50%
Win Rate

Pantheon
2 played against
2/0/0
W/L/D
100%
Win Rate

Leona
2 played against
2/0/0
W/L/D
100%
Win Rate

Zilean
1 played against
1/0/0
W/L/D
100%
Win Rate

Karma
1 played against
0/1/0
W/L/D
0%
Win Rate

Blitzcrank
1 played against
1/0/0
W/L/D
100%
Win Rate