
D
Swain Counters

Mágus
1/1
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Swain
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 7/0 | 549 | 188 | 14 |
![]() | ![]() | 100% 1/0 | 1123 | 243 | 31 |
![]() | ![]() | 100% 1/0 | 959 | 666 | 23 |
![]() | ![]() | 100% 1/0 | 278 | -972 | -2 |
![]() | ![]() | 100% 1/0 | 1448 | 861 | 37 |
![]() | ![]() | 100% 1/0 | -632 | -588 | -9 |
![]() | ![]() | 100% 1/0 | -1206 | -391 | -6 |
![]() | ![]() | 80% 4/1 | 712 | 172 | 21 |
![]() | ![]() | 75% 3/1 | 562 | 250 | 12,2 |
![]() | ![]() | 40% 2/3 | 18 | -43 | 6,8 |
Pros played as Swain
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | -1324 | -452 | -15 |
![]() | ![]() | 100% 1/0 | 0 | 0 | 0 |
![]() | ![]() | 100% 1/0 | -448 | 99 | -5 |
![]() | ![]() | 50% 1/1 | -452 | -208 | -18,5 |
![]() | ![]() | 50% 1/1 | 552 | 232 | 1 |
![]() | ![]() | 0% 0/1 | -480 | 57 | 18 |
![]() | 0% 0/1 | 573 | 410 | 26 | |
![]() | ![]() | 0% 0/1 | -256 | 0 | -12 |
![]() | ![]() | 0% 0/1 | -1910 | -670 | -2 |
![]() | 0% 0/1 | -521 | -659 | -13 |
Lane Outcome

Ezreal
2 played against
0/2/0
W/L/D
0%
Win Rate

Varus
2 played against
1/1/0
W/L/D
50%
Win Rate

Kai'Sa
2 played against
1/0/1
W/L/D
50%
Win Rate

Jinx
2 played against
0/1/1
W/L/D
0%
Win Rate

Tristana
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate

Ashe
1 played against
0/0/1
W/L/D
0%
Win Rate

Corki
1 played against
0/1/0
W/L/D
0%
Win Rate

Vayne
1 played against
0/1/0
W/L/D
0%
Win Rate
...
1 played against
0/1/0
W/L/D
0%
Win Rate