
A
Poppy Counters

Tank
34/38
Win/Loss
1%
Pick Rate
19%
Ban Rate
Open advanced filter options
Pros counter picked Poppy
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 83,3% 10/2 | 80 | 39 | -0,8 |
![]() | ![]() | 75% 9/3 | -99 | 292 | 1,2 |
![]() | ![]() | 61,9% 13/8 | 152 | 357 | -0,2 |
![]() | ![]() | 61,3% 19/12 | -80 | 177 | 1,8 |
![]() | ![]() | 61,1% 11/7 | 35 | 118 | 1,2 |
![]() | ![]() | 60,7% 17/11 | 331 | 160 | -1,5 |
![]() | ![]() | 58,3% 7/5 | -97 | 48 | -1,6 |
![]() | ![]() | 55,6% 10/8 | 272 | 74 | -0,4 |
![]() | ![]() | 54,5% 6/5 | -113 | 457 | -1,1 |
![]() | ![]() | 54,4% 37/31 | 7 | 129 | 1,9 |
Pros played as Poppy
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 83,3% 15/3 | 405 | 24 | -4,3 |
![]() | ![]() | 70,6% 12/5 | 197 | -83 | -1,4 |
![]() | ![]() | 65,6% 21/11 | 183 | -134 | 1 |
![]() | ![]() | 64,3% 18/10 | 190 | -178 | 1,6 |
![]() | ![]() | 63,6% 7/4 | 101 | -266 | -0,3 |
![]() | ![]() | 63,2% 12/7 | 253 | 93 | 3,8 |
![]() | ![]() | 63,2% 12/7 | 237 | 45 | 0,5 |
![]() | ![]() | 61,6% 69/43 | 258 | 3 | -1,3 |
![]() | ![]() | 61,5% 16/10 | 319 | 116 | -0,6 |
![]() | ![]() | 60% 12/8 | -105 | -293 | -1,1 |
Lane Outcome

Rell
112 played against
49/38/25
W/L/D
43,8%
Win Rate

Nautilus
51 played against
17/16/18
W/L/D
33,3%
Win Rate

Leona
50 played against
27/10/13
W/L/D
54%
Win Rate

Rakan
48 played against
21/18/9
W/L/D
43,8%
Win Rate

Lulu
32 played against
15/11/6
W/L/D
46,9%
Win Rate

Elise
31 played against
12/11/8
W/L/D
38,7%
Win Rate

Karma
28 played against
7/10/11
W/L/D
25%
Win Rate

Alistar
26 played against
14/8/4
W/L/D
53,8%
Win Rate

Neeko
22 played against
6/11/5
W/L/D
27,3%
Win Rate

Senna
20 played against
7/11/2
W/L/D
35%
Win Rate