
A
Nunu és Willump Counters

Tank
0/0
Win/Loss
0%
Pick Rate
0%
Ban Rate
Open advanced filter options
Pros counter picked Nunu és Willump
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 72,7% 8/3 | 391 | 722 | 17,4 |
![]() | ![]() | 65% 13/7 | 320 | 321 | 6,5 |
![]() | ![]() | 58,3% 7/5 | 55 | -18 | -3,5 |
![]() | ![]() | 26,7% 4/11 | 478 | 356 | 7,9 |
![]() | ![]() | 0% 0/11 | 379 | 69 | 1 |
![]() | ![]() | 100% 2/0 | 299 | 279 | 7,5 |
![]() | ![]() | 100% 1/0 | 27 | 699 | 12 |
![]() | ![]() | 100% 2/0 | 49 | 365 | 1,5 |
![]() | ![]() | 100% 1/0 | 1330 | 976 | 10 |
![]() | ![]() | 100% 1/0 | 176 | -6 | -8 |
Pros played as Nunu és Willump
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 369 | -199 | -3 |
![]() | ![]() | 100% 1/0 | 93 | -448 | -15 |
![]() | ![]() | 100% 1/0 | -68 | -236 | 3 |
![]() | ![]() | 100% 1/0 | 1304 | 822 | 14 |
![]() | ![]() | 100% 1/0 | 915 | -29 | -9 |
![]() | ![]() | 100% 1/0 | -830 | -175 | -2 |
![]() | ![]() | 100% 2/0 | 193 | 855 | 22,5 |
![]() | ![]() | 100% 1/0 | 425 | 540 | 5 |
![]() | ![]() | 100% 3/0 | -100 | -162 | -3 |
![]() | ![]() | 75% 3/1 | -90 | 321 | 5,5 |
Lane Outcome

Diana
7 played against
0/7/0
W/L/D
0%
Win Rate

Xin Zhao
4 played against
1/2/1
W/L/D
25%
Win Rate

Elise
4 played against
2/2/0
W/L/D
50%
Win Rate

Lee Sin
3 played against
0/2/1
W/L/D
0%
Win Rate

Skarner
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Nidalee
3 played against
0/3/0
W/L/D
0%
Win Rate

Talon
3 played against
0/0/3
W/L/D
0%
Win Rate

Viego
3 played against
2/1/0
W/L/D
66,7%
Win Rate
...
2 played against
0/1/1
W/L/D
0%
Win Rate

Evelynn
2 played against
1/1/0
W/L/D
50%
Win Rate