
D
Nunu és Willump Counters

Tank
5/2
Win/Loss
<1%
Pick Rate
4%
Ban Rate
Open advanced filter options
Pros counter picked Nunu és Willump
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 60% 6/4 | 556 | 43 | 3,1 |
![]() | ![]() | 60% 6/4 | 50 | -75 | 0,9 |
![]() | ![]() | 56,3% 9/7 | 196 | 315 | 5,6 |
![]() | ![]() | 50% 7/7 | 265 | 552 | 14,3 |
![]() | ![]() | 100% 1/0 | -101 | 402 | 11 |
![]() | ![]() | 100% 1/0 | 27 | 699 | 12 |
![]() | ![]() | 100% 2/0 | 729 | 517 | 11,5 |
![]() | ![]() | 100% 3/0 | 163 | 438 | 12,7 |
![]() | ![]() | 100% 1/0 | -802 | -5 | 6 |
![]() | ![]() | 100% 1/0 | 1330 | 976 | 10 |
Pros played as Nunu és Willump
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | -1329 | -459 | -22 | |
![]() | 100% 1/0 | -249 | 341 | 12 | |
![]() | ![]() | 100% 1/0 | -241 | -171 | 6 |
![]() | ![]() | 100% 3/0 | 448 | 278 | 10 |
![]() | ![]() | 100% 1/0 | 1304 | 822 | 14 |
![]() | ![]() | 100% 1/0 | 721 | 763 | 10 |
![]() | ![]() | 100% 1/0 | 14 | -541 | -8 |
![]() | ![]() | 100% 1/0 | -830 | -175 | -2 |
![]() | ![]() | 100% 1/0 | 198 | 929 | 19 |
![]() | ![]() | 100% 1/0 | -261 | 724 | 30 |
Lane Outcome

Xin Zhao
3 played against
2/1/0
W/L/D
66,7%
Win Rate

Elise
3 played against
1/2/0
W/L/D
33,3%
Win Rate

Skarner
3 played against
2/0/1
W/L/D
66,7%
Win Rate

Talon
3 played against
0/0/3
W/L/D
0%
Win Rate
...
2 played against
0/2/0
W/L/D
0%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate

Karthus
2 played against
0/2/0
W/L/D
0%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
0/2/0
W/L/D
0%
Win Rate

Nidalee
2 played against
0/2/0
W/L/D
0%
Win Rate