
S
Nocturne Counters

Harcos
17/18
Win/Loss
<1%
Pick Rate
2%
Ban Rate
Open advanced filter options
Pros counter picked Nocturne
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 85% 17/3 | -384 | 13 | 0,7 |
![]() | ![]() | 70% 7/3 | 34 | -17 | -5,6 |
![]() | ![]() | 54,5% 6/5 | 31 | 254 | 8,3 |
![]() | ![]() | 54,2% 13/11 | -247 | 0 | -0,7 |
![]() | ![]() | 50% 5/5 | -186 | -143 | -4,5 |
![]() | ![]() | 50% 9/9 | 111 | -295 | -6 |
![]() | ![]() | 45,5% 10/12 | 105 | -129 | -5 |
![]() | ![]() | 42,9% 12/16 | 15 | 102 | 3 |
![]() | ![]() | 100% 1/0 | 722 | 924 | 25 |
![]() | ![]() | 100% 1/0 | 369 | -199 | -3 |
Pros played as Nocturne
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81,8% 9/2 | 603 | 629 | 10,5 |
![]() | ![]() | 70% 7/3 | 107 | 87 | 4,9 |
![]() | ![]() | 63,6% 7/4 | 518 | 360 | 5,5 |
![]() | ![]() | 57,1% 8/6 | -64 | 164 | 4,1 |
![]() | ![]() | 50% 5/5 | 262 | 44 | -1,6 |
![]() | ![]() | 48% 12/13 | 624 | 320 | 4,2 |
![]() | ![]() | 46,7% 7/8 | 20 | 264 | 9,9 |
![]() | ![]() | 44,4% 16/20 | -9 | 77 | 3,1 |
![]() | 100% 1/0 | 165 | 1093 | 19 | |
![]() | 100% 5/0 | 21 | 157 | 4,5 |
Lane Outcome

Viego
36 played against
15/11/10
W/L/D
41,7%
Win Rate

Vi
25 played against
14/3/8
W/L/D
56%
Win Rate

Lee Sin
15 played against
6/6/3
W/L/D
40%
Win Rate

Pantheon
14 played against
7/4/3
W/L/D
50%
Win Rate

Kindred
11 played against
7/1/3
W/L/D
63,6%
Win Rate

Lillia
11 played against
8/2/1
W/L/D
72,7%
Win Rate

Wukong
10 played against
5/2/3
W/L/D
50%
Win Rate

Skarner
10 played against
5/3/2
W/L/D
50%
Win Rate

Xin Zhao
9 played against
7/1/1
W/L/D
77,8%
Win Rate

Karthus
9 played against
5/1/3
W/L/D
55,6%
Win Rate