
D
Morgana Counters

Mágus
1/0
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Morgana
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | -249 | 341 | 12 |
![]() | ![]() | 100% 1/0 | 1361 | 795 | 20 |
![]() | ![]() | 100% 1/0 | 353 | 158 | 5 |
![]() | ![]() | 100% 1/0 | 715 | 784 | 3 |
![]() | ![]() | 100% 1/0 | -357 | -726 | -4 |
![]() | ![]() | 100% 1/0 | 360 | 359 | 7 |
![]() | ![]() | 100% 1/0 | 166 | 191 | 15 |
![]() | ![]() | 50% 3/3 | 129 | 99 | 2,7 |
![]() | ![]() | 0% 0/1 | -450 | -594 | -33 |
![]() | ![]() | 0% 0/1 | 115 | -54 | -7 |
Pros played as Morgana
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100% 1/0 | 1156 | 694 | 12 | |
![]() | ![]() | 100% 1/0 | 669 | 194 | 5 |
![]() | 100% 1/0 | 425 | 210 | 12 | |
![]() | 100% 1/0 | 341 | 10 | 5 | |
![]() | ![]() | 100% 2/0 | 289 | 626 | 11,5 |
![]() | 100% 1/0 | 346 | -471 | -21 | |
![]() | 100% 1/0 | 402 | 870 | 19 | |
![]() | 100% 1/0 | 257 | 89 | 4 | |
![]() | 100% 1/0 | -303 | -27 | -2 | |
![]() | 100% 1/0 | -1063 | 423 | 17 |
Lane Outcome

Vi
5 played against
3/1/1
W/L/D
60%
Win Rate

Nidalee
2 played against
2/0/0
W/L/D
100%
Win Rate
...
2 played against
1/0/1
W/L/D
50%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate

Amumu
1 played against
0/1/0
W/L/D
0%
Win Rate

IV. Jarvan
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
1/0/0
W/L/D
100%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate
...
1 played against
0/0/1
W/L/D
0%
Win Rate