
A
Lux Counters

Mágus
5/4
Win/Loss
<1%
Pick Rate
<1%
Ban Rate
Open advanced filter options
Pros counter picked Lux
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 78,6% 11/3 | -65 | 85 | 2,1 |
![]() | ![]() | 60% 6/4 | 73 | -79 | -1,1 |
![]() | ![]() | 45,5% 5/6 | 364 | -136 | -2,9 |
![]() | ![]() | 100% 1/0 | -99 | -143 | 3 |
![]() | ![]() | 100% 2/0 | -85 | 200 | 0,5 |
![]() | ![]() | 100% 1/0 | -1260 | -1165 | -8 |
![]() | ![]() | 100% 2/0 | 434 | -108 | 1,5 |
![]() | ![]() | 100% 1/0 | -207 | 428 | -8 |
![]() | ![]() | 100% 2/0 | -634 | -491 | -9 |
![]() | ![]() | 83,3% 5/1 | -221 | 154 | -1,2 |
Pros played as Lux
Pro | VS | Win Rate Win/LossW/L | ± Arany @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100% 1/0 | 842 | 574 | 3 |
![]() | 100% 1/0 | 637 | 476 | -2 | |
![]() | 100% 1/0 | 730 | -513 | -3 | |
![]() | ![]() | 100% 1/0 | -111 | 545 | 10 |
![]() | 100% 2/0 | 1250 | 958 | 6 | |
![]() | ![]() | 100% 2/0 | 177 | -395 | -4,5 |
![]() | ![]() | 50% 1/1 | -33 | -143 | 4 |
![]() | ![]() | 50% 2/2 | 411 | 0 | 0,5 |
![]() | ![]() | 33,3% 1/2 | 419 | 16 | 0,3 |
![]() | ![]() | 33,3% 1/2 | 4 | 14 | 2 |
Lane Outcome

Karma
7 played against
4/0/3
W/L/D
57,1%
Win Rate

Lulu
4 played against
3/1/0
W/L/D
75%
Win Rate

Pyke
3 played against
2/0/1
W/L/D
66,7%
Win Rate

Blitzcrank
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Rell
3 played against
1/1/1
W/L/D
33,3%
Win Rate

Maokai
2 played against
0/1/1
W/L/D
0%
Win Rate
...
2 played against
1/1/0
W/L/D
50%
Win Rate
...
2 played against
2/0/0
W/L/D
100%
Win Rate

Bard
2 played against
2/0/0
W/L/D
100%
Win Rate

Rakan
2 played against
1/0/1
W/L/D
50%
Win Rate